UK & Ireland S2000 Community Discussions related to the S2000, its ownership and enthusiasm for it in the UK and Ireland. Including FAQs, and technical questions.

Spring/anti-roll bar rates

Thread Tools
 
Old 01-24-2011, 02:19 AM
  #1  
UK Moderator

Thread Starter
 
lovegroova's Avatar
 
Join Date: Jan 2004
Location: Herts
Posts: 24,766
Received 300 Likes on 258 Posts
Default Spring/anti-roll bar rates

Just a heads up for those interested in this sort of thing, lots of really useful info in here https://www.s2ki.com/forums/index.php?showtopic=818884

Here's a summary of the findings, which are quite different to the usual rates published on this site

..............|..Front...Rear....|..Front....Rear
Model Year....|..Spring..Spring..|..Sway Bar.Sway Bar
--------------+------------------+--------------------
2000-2001.....|...219.....291....|...393......427
2002-2003.....|...246.....309....|...300......396
2004-2005.....|...262.....278....|...300......311
2006-2007.....|...262.....269....|...300......311
2008-2009.....|...280.....294....|...354......311
2008-2009.CR..|...384.....343....|...392......362


Usual quoted rates are as follows - some big differences, especially on the rear:
..............|..Front...Rear....|
Model Year....|..Spring..Spring..|
--------------+------------------+
2000-2001.....|...218.....291....|
2002-2003.....|...240.....230....|
2004-2005.....|...256.....207....|
2006-2007.....|...275.....226....|
2008-2009.CR..|...377.....264....|

Note 1: All figures are in lb/in. Divide by 56 to get kg/mm.
Note 2: Edited 17Nov2010 with slight updates to spring rates per rev1 of paper.


Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
jeallen
Alabama S2000 Owners Club
18
02-23-2020 09:55 AM
zenairdave
S2000 Under The Hood
2
03-18-2013 01:00 PM
ls1->s2k
S2000 Brakes and Suspension
3
07-27-2011 06:52 PM
Mr Ak
S2000 Racing and Competition
1
08-22-2010 06:28 AM
pistolpete17
S2000 Talk
1
04-27-2009 09:47 PM



Quick Reply: Spring/anti-roll bar rates



All times are GMT -8. The time now is 03:23 AM.