The semi-offical IRL thread
Target Chip Ganassi Racing teammates Scott Dixon and Dan Wheldon had the fastest laps during an abbreviated and hurried practice session Wednesday that lasted about 51 minutes at Indianapolis Motor Speedway. Dixon recorded a lap of 222.834 mph in the No. 9 Ganassi Dallara-Honda, while Wheldon was clocked at 222.810 mph in the No. 10 car.
92nd Indianapolis 500 05.25.08
1 Scott Dixon 9 ... 40.4719 222.377 200 D/H/F Finished
2 Vitor Meira 4 1.7498 40.6078 221.632 200 D/H/F Finished
3 Marco Andretti 26 2.3127 40.172 224.037 200 D/H/F Finished
4 Helio Castroneves 3 6.2619 40.4444 222.528 200 D/H/F Finished
5 Ed Carpenter 20 6.5505 40.4831 222.315 200 D/H/F Finished
6 Ryan Hunter-Reay 17 6.9894 40.4938 222.256 200 D/H/F Finished
7 Hideki Mutoh 27 7.8768 40.6257 221.535 200 D/H/F Finished
8 Buddy Rice 15 8.8798 40.6952 221.156 200 D/H/F Finished
9 Darren Manning 14 9.2019 40.5026 222.208 200 D/H/F Finished
10 Townsend Bell 99 9.4567 40.6465 221.421 200 D/H/F Finished
11 Oriol Servia 5 22.4966 40.627 221.528 200 D/H/F Finished
12 Dan Wheldon 10 30.709 40.4269 222.624 200 D/H/F Finished
13 Will Power 8 31.6666 40.7637 220.785 200 D/H/F Finished
14 Davey Hamilton 22 32.0084 40.7802 220.695 200 D/H/F Finished
15 Enrique Bernoldi 36 32.1075 41.0813 219.078 200 D/H/F Finished
16 John Andretti 24 1 lap 40.7408 220.909 199 D/H/F Finished
17 Buddy Lazier 91 5 laps 41.7778 215.425 195 D/H/F Finished
18 Mario Moraes 19 6 laps 41.3851 217.47 194 D/H/F Finished
19 Milka Duno 23 15 laps 41.3681 217.559 185 D/H/F Finished
20 Bruno Junqueira 18 16 laps 40.8687 220.217 184 D/H/F Finished
21 A.J. Foyt IV 2 20 laps 41.3309 217.755 180 D/H/F Finished
22 Danica Patrick 7 29 laps 40.709 221.081 171 D/H/F Contact
23 Ryan Briscoe 6 0.2763 40.5709 221.834 171 D/H/F Contact
24 Tomas Scheckter 12 44 laps 40.3609 222.988 156 D/H/F Mechanical
25 Alex Lloyd 16 49 laps 41.1598 218.66 151 D/H/F Contact
26 Ernesto Viso 33 61 laps 41.0238 219.385 139 D/H/F Mechanical
27 Justin Wilson 2 68 laps 40.6008 221.671 132 D/H/F Contact
28 Jeff Simmons 41 88 laps 41.1953 218.472 112 D/H/F Contact
29 Tony Kanaan 11 95 laps 40.5574 221.908 105 D/H/F Contact
30 Sarah Fisher 67 97 laps 41.3039 217.897 103 D/H/F Contact
31 Jaime Camara 34 121 laps 41.6156 216.265 79 D/H/F Contact
32 Marty Roth 25 141 laps 41.5969 216.362 59 D/H/F Contact
33 Graham Rahal 6 164 laps 40.867 220.227 36 D/H/F
1 Scott Dixon 9 ... 40.4719 222.377 200 D/H/F Finished
2 Vitor Meira 4 1.7498 40.6078 221.632 200 D/H/F Finished
3 Marco Andretti 26 2.3127 40.172 224.037 200 D/H/F Finished
4 Helio Castroneves 3 6.2619 40.4444 222.528 200 D/H/F Finished
5 Ed Carpenter 20 6.5505 40.4831 222.315 200 D/H/F Finished
6 Ryan Hunter-Reay 17 6.9894 40.4938 222.256 200 D/H/F Finished
7 Hideki Mutoh 27 7.8768 40.6257 221.535 200 D/H/F Finished
8 Buddy Rice 15 8.8798 40.6952 221.156 200 D/H/F Finished
9 Darren Manning 14 9.2019 40.5026 222.208 200 D/H/F Finished
10 Townsend Bell 99 9.4567 40.6465 221.421 200 D/H/F Finished
11 Oriol Servia 5 22.4966 40.627 221.528 200 D/H/F Finished
12 Dan Wheldon 10 30.709 40.4269 222.624 200 D/H/F Finished
13 Will Power 8 31.6666 40.7637 220.785 200 D/H/F Finished
14 Davey Hamilton 22 32.0084 40.7802 220.695 200 D/H/F Finished
15 Enrique Bernoldi 36 32.1075 41.0813 219.078 200 D/H/F Finished
16 John Andretti 24 1 lap 40.7408 220.909 199 D/H/F Finished
17 Buddy Lazier 91 5 laps 41.7778 215.425 195 D/H/F Finished
18 Mario Moraes 19 6 laps 41.3851 217.47 194 D/H/F Finished
19 Milka Duno 23 15 laps 41.3681 217.559 185 D/H/F Finished
20 Bruno Junqueira 18 16 laps 40.8687 220.217 184 D/H/F Finished
21 A.J. Foyt IV 2 20 laps 41.3309 217.755 180 D/H/F Finished
22 Danica Patrick 7 29 laps 40.709 221.081 171 D/H/F Contact
23 Ryan Briscoe 6 0.2763 40.5709 221.834 171 D/H/F Contact
24 Tomas Scheckter 12 44 laps 40.3609 222.988 156 D/H/F Mechanical
25 Alex Lloyd 16 49 laps 41.1598 218.66 151 D/H/F Contact
26 Ernesto Viso 33 61 laps 41.0238 219.385 139 D/H/F Mechanical
27 Justin Wilson 2 68 laps 40.6008 221.671 132 D/H/F Contact
28 Jeff Simmons 41 88 laps 41.1953 218.472 112 D/H/F Contact
29 Tony Kanaan 11 95 laps 40.5574 221.908 105 D/H/F Contact
30 Sarah Fisher 67 97 laps 41.3039 217.897 103 D/H/F Contact
31 Jaime Camara 34 121 laps 41.6156 216.265 79 D/H/F Contact
32 Marty Roth 25 141 laps 41.5969 216.362 59 D/H/F Contact
33 Graham Rahal 6 164 laps 40.867 220.227 36 D/H/F
Can't say as I was thrilled by the outcome today. I would have loved to see Meira win, he certainly deserves it. Would have liked to see Marco take one for the Andretti family, but after that dumb move on Kanaan I would not have been quite as happy to have him win.
Of course I would be happy to have Danica win (I'm a girl, I'm allowed)
Sorry to see Rahal out so early. Good race anyway, even if there were alot of yellows.
Of course I would be happy to have Danica win (I'm a girl, I'm allowed)
Sorry to see Rahal out so early. Good race anyway, even if there were alot of yellows.
Originally Posted by Tadashi,May 25 2008, 05:21 PM
Can't say as I was thrilled by the outcome today. I would have loved to see Meira win, he certainly deserves it. Would have liked to see Marco take one for the Andretti family, but after that dumb move on Kanaan I would not have been quite as happy to have him win.
Of course I would be happy to have Danica win (I'm a girl, I'm allowed)
Sorry to see Rahal out so early. Good race anyway, even if there were alot of yellows.
Of course I would be happy to have Danica win (I'm a girl, I'm allowed)
Sorry to see Rahal out so early. Good race anyway, even if there were alot of yellows.Her whole family put this effort on their credit cards so she could race @ Indy.
Damn shame
Well definitely Sarah would have been awesome to see do well but realistically I don't think she had much of a chance 
I remember when she first started driving in IRL for Walker Racing, car #14 I think... she was the reason I started watching IRL races even before Honda came over to the series, back when it was Infinity and Chevy.

I remember when she first started driving in IRL for Walker Racing, car #14 I think... she was the reason I started watching IRL races even before Honda came over to the series, back when it was Infinity and Chevy.
One thing I will give a
for is having Jamie Little back in the series for the day; best woman pit reporter on TV. I wish IRL had her back full time
Brienne is the daughter of someone important which I assume is how she got the job, it's not because she's a good reporter and she really hasn't improved in the last 2 years, sadly.
Brienne is the daughter of someone important which I assume is how she got the job, it's not because she's a good reporter and she really hasn't improved in the last 2 years, sadly.







