CCVII
Member Joined Total Member Posts Posts Today % of todays posts
O-turn 28-May 05 36096 421 4.77%
S2k-Takara 27-July 06 1415 278 3.15%
cap1 28-August 05 47215 250 2.83%
blue03s2k 16-May 04 29477 245 2.78%
mrmophandle 2-June 04 10778 227 2.57%
clawhammer 2-October 05 10973 206 2.33%
johnny 15-March 01 27310 178 2.02%
S2020 23-March 02 84246 174 1.97%
Nsxnext1 6-January 04 9568 172 1.95%
O-turn 28-May 05 36096 421 4.77%
S2k-Takara 27-July 06 1415 278 3.15%
cap1 28-August 05 47215 250 2.83%
blue03s2k 16-May 04 29477 245 2.78%
mrmophandle 2-June 04 10778 227 2.57%
clawhammer 2-October 05 10973 206 2.33%
johnny 15-March 01 27310 178 2.02%
S2020 23-March 02 84246 174 1.97%
Nsxnext1 6-January 04 9568 172 1.95%



