CCVII
Member Joined Total Member Posts Posts Today % of todays posts
O-turn 28-May 05 36096 421 4.75%
S2k-Takara 27-July 06 1513 376 4.25%
Nsxnext1 6-January 04 9651 255 2.88%
blue03s2k 16-May 04 29477 245 2.77%
mrmophandle 2-June 04 10778 227 2.56%
cap1 28-August 05 47213 220 2.48%
clawhammer 2-October 05 10973 203 2.29%
johnny 15-March 01 27330 187 2.11%
S2020 23-March 02 84247 174 1.96%
PopTarts 25-January 05 17028 152 1.72%
O-turn 28-May 05 36096 421 4.75%
S2k-Takara 27-July 06 1513 376 4.25%
Nsxnext1 6-January 04 9651 255 2.88%
blue03s2k 16-May 04 29477 245 2.77%
mrmophandle 2-June 04 10778 227 2.56%
cap1 28-August 05 47213 220 2.48%
clawhammer 2-October 05 10973 203 2.29%
johnny 15-March 01 27330 187 2.11%
S2020 23-March 02 84247 174 1.96%
PopTarts 25-January 05 17028 152 1.72%





