CCVII
Member Joined Total Member Posts Posts Today % of todays posts
O-turn 28-May 05 36105 430 4.75%
S2k-Takara 27-July 06 1526 389 4.29%
Nsxnext1 6-January 04 9694 292 3.22%
8D_In_Trunk 24-September 04 10178 246 2.71%
blue03s2k 16-May 04 29477 245 2.70%
mrmophandle 2-June 04 10778 227 2.50%
cap1 28-August 05 47213 203 2.24%
johnny 15-March 01 27330 187 2.06%
S2020 23-March 02 84322 186 2.05%
clawhammer 2-October 05 10976 168 1.85%
O-turn 28-May 05 36105 430 4.75%
S2k-Takara 27-July 06 1526 389 4.29%
Nsxnext1 6-January 04 9694 292 3.22%
8D_In_Trunk 24-September 04 10178 246 2.71%
blue03s2k 16-May 04 29477 245 2.70%
mrmophandle 2-June 04 10778 227 2.50%
cap1 28-August 05 47213 203 2.24%
johnny 15-March 01 27330 187 2.06%
S2020 23-March 02 84322 186 2.05%
clawhammer 2-October 05 10976 168 1.85%






