/\/\/\ corneR gamE CXXIX /\/\/\
tra la la
edit: my 11,111th post
O-turn 28-May 05 10100 623 5.74%
cap1 28-August 05 21466 497 4.58%
s2ko 19-October 00 15308 349 3.22%
ipimpgarland 14-June 05 1657 341 3.14%
3AFL S2K 6-October 05 3790 306 2.82%
johnny 15-March 01 11111 275 2.53%
Mocky 18-September 02 44611 210 1.94%
Raven628 7-June 04 6220 202 1.86%
ap1chick 19-January 05 16043 166 1.53%
WestSideBilly 20-May 01 61627 138 1.27%
edit: my 11,111th post

O-turn 28-May 05 10100 623 5.74%
cap1 28-August 05 21466 497 4.58%
s2ko 19-October 00 15308 349 3.22%
ipimpgarland 14-June 05 1657 341 3.14%
3AFL S2K 6-October 05 3790 306 2.82%
johnny 15-March 01 11111 275 2.53%
Mocky 18-September 02 44611 210 1.94%
Raven628 7-June 04 6220 202 1.86%
ap1chick 19-January 05 16043 166 1.53%
WestSideBilly 20-May 01 61627 138 1.27%



fixin to hit the drinking age here real soon



