Top Posters v.x
the s2k dude 9-May 07 5567 163 1.74%
KeithMajkasays 6-March 06 8868 147 1.57%
CrazyCracker82 7-February 05 31823 143 1.53%
8D_In_Trunk 24-September 04 59343 132 1.41%
mikes2k 20-June 01 88761 115 1.23%
DanZilla 13-March 08 5881 111 1.19%
vincewchan 8-February 07 6910 110 1.18%
RollerBoy 8-April 05 9210 109 1.17%
Vilstar 14-February 08 3259 105 1.12%
04stoner 27-March 07 9581 102 1.09%
KeithMajkasays 6-March 06 8868 147 1.57%
CrazyCracker82 7-February 05 31823 143 1.53%
8D_In_Trunk 24-September 04 59343 132 1.41%
mikes2k 20-June 01 88761 115 1.23%
DanZilla 13-March 08 5881 111 1.19%
vincewchan 8-February 07 6910 110 1.18%
RollerBoy 8-April 05 9210 109 1.17%
Vilstar 14-February 08 3259 105 1.12%
04stoner 27-March 07 9581 102 1.09%
s2kjb 23-October 05 1265 286 3.94%
04stoner 27-March 07 9814 210 2.89%
spugen_S2000 19-November 05 11518 164 2.26%
hk_s2k 27-October 05 63512 109 1.50%
Vadster 11-August 06 37428 105 1.45%
s2kologist 9-May 05 8660 79 1.09%
KeithMajkasays 6-March 06 8964 70 0.96%
tacocat 9-August 06 18771 65 0.89%
DanZilla 13-March 08 5976 50 0.69%
vincewchan 8-February 07 6979 50 0.69%
04stoner 27-March 07 9814 210 2.89%
spugen_S2000 19-November 05 11518 164 2.26%
hk_s2k 27-October 05 63512 109 1.50%
Vadster 11-August 06 37428 105 1.45%
s2kologist 9-May 05 8660 79 1.09%
KeithMajkasays 6-March 06 8964 70 0.96%
tacocat 9-August 06 18771 65 0.89%
DanZilla 13-March 08 5976 50 0.69%
vincewchan 8-February 07 6979 50 0.69%




oof: