Top Posters v.x
04stoner 27-March 07 11639 357 3.58%
HUYS2200 25-December 06 19113 213 2.14%
KeithMajkasays 6-March 06 10890 195 1.96%
9000Addiction 5-March 09 506 186 1.87%
Vilstar 14-February 08 4587 132 1.32%
Vadster 11-August 06 40246 123 1.23%
DanZilla 13-March 08 7227 115 1.15%
CrazyCracker82 7-February 05 33470 115 1.15%
s2keepup 2-March 07 8548 102 1.02%
gyrofx 24-December 03 4012 97 0.97%
HUYS2200 25-December 06 19113 213 2.14%
KeithMajkasays 6-March 06 10890 195 1.96%
9000Addiction 5-March 09 506 186 1.87%
Vilstar 14-February 08 4587 132 1.32%
Vadster 11-August 06 40246 123 1.23%
DanZilla 13-March 08 7227 115 1.15%
CrazyCracker82 7-February 05 33470 115 1.15%
s2keepup 2-March 07 8548 102 1.02%
gyrofx 24-December 03 4012 97 0.97%
1036AP2 21-August 05 4660 540 5.25%
9000Addiction 5-March 09 927 294 2.86%
KeithMajkasays 6-March 06 11306 226 2.20%
s2kjb 23-October 05 2821 211 2.05%
the s2k dude 9-May 07 7267 193 1.88%
epark310 5-August 08 3784 155 1.51%
HUYS2200 25-December 06 19310 136 1.32%
Vadster 11-August 06 40501 113 1.10%
second2none 22-November 03 5098 95 0.92%
medicalstudent 28-May 02 5576 86 0.84%
9000Addiction 5-March 09 927 294 2.86%
KeithMajkasays 6-March 06 11306 226 2.20%
s2kjb 23-October 05 2821 211 2.05%
the s2k dude 9-May 07 7267 193 1.88%
epark310 5-August 08 3784 155 1.51%
HUYS2200 25-December 06 19310 136 1.32%
Vadster 11-August 06 40501 113 1.10%
second2none 22-November 03 5098 95 0.92%
medicalstudent 28-May 02 5576 86 0.84%






