Off-topic Talk Where overpaid, underworked S2000 owners waste the worst part of their days before the drive home. This forum is for general chit chat and discussions not covered by the other off-topic forums.

How the average US consumer spends their paycheck

Thread Tools
 
Old Feb 3, 2010 | 04:21 PM
  #41  
Spec_Ops2087's Avatar
 
Joined: Sep 2003
Posts: 10,301
Likes: 18
From: New Jersey
Default

Originally Posted by vader1,Feb 3 2010, 11:44 AM
A combination of probably

high income/high state tax/low deductable expenses/low retirement pretax contribution

But yeah you are getting bent over considering the stuff provided to you by the government is pretty low, and they are running up mounds of debt you will have to pay for on top of it.
Yeah single and living at home, plus the rest of that does it to you (me).

It's almost funny because of how ironic the situtation is (heavily taxing the person that is trying to save to be on his own)
Reply
Old Feb 3, 2010 | 07:41 PM
  #42  
zzziippyyy's Avatar
20 Year Member
 
Joined: Mar 2005
Posts: 78,840
Likes: 7
From: On yo puter screen
Default

Originally Posted by Spec_Ops2087,Feb 3 2010, 11:32 AM
state + fed tax = ~30% of gross...talk about being bent over
ya no poop! and its not going to get any better!
Reply
Old Feb 3, 2010 | 07:46 PM
  #43  
zzziippyyy's Avatar
20 Year Member
 
Joined: Mar 2005
Posts: 78,840
Likes: 7
From: On yo puter screen
Default

The US has the worst personal savings rate of any non-third world country.

It actually dipped into negative territory the last couple of years.
Reply
Old Feb 3, 2010 | 07:52 PM
  #44  
zzziippyyy's Avatar
20 Year Member
 
Joined: Mar 2005
Posts: 78,840
Likes: 7
From: On yo puter screen
Default

Originally Posted by Incubus,Feb 3 2010, 02:42 PM
I did look it up after and realized I was wrong. Zippy was WAY closer.
Thanks

The wiki link in here really says it all.

Income range Households
(thousands) Percent Percent below Mean number of earners Mean household size
$0 to $25,000 (28.22%) 0 2
Under $2,500 190 0 0 0.23 1.97
$2,500 to $4,999 1,389 1.22% 2.26% 0.52 2.04
$5,000 to $7,499 2,490 2.20% 3.48% 0.39 1.76
$7,500 to $9,999 3,360 2.96% 5.68% 0.33 1.66
$10,000 to $12,499 4,013 3.54% 8.64% 0.46 1.71
$12,500 to $14,999 3,543 3.13% 12.18% 0.50 1.84
$15,000 to $17,499 3,760 3.32% 15.31% 0.67 1.99
$17,500 to $19,999 3,438 3.03% 18.63% 0.73 2.10
$20,000 to $22,499 4,061 3.58% 21.66% 0.84 2.11
$22,500 to $24,999 3,375 2.98% 25.24% 0.79 2.14
$25,000 to $50,000 (26.65%) 1 2.5
$25,000 to $27,499 3,938 3.48% 28.22% 0.93 2.21
$27,500 to $29,999 2,889 2.55% 31.70% 1.01 2.30
$30,000 to $32,499 3,921 3.46% 34.25% 1.12 2.38
$32,500 to $34,999 2,727 2.41% 37.71% 1.17 2.39
$35,000 to $37,499 3,360 2.96% 40.12% 1.22 2.36
$37,500 to $39,999 2,633 2.32% 43.08% 1.25 2.49
$40,000 to $42,499 3,378 2.98% 45.40% 1.31 2.46
$42,500 to $44,999 2,294 2.02% 48.38% 1.38 2.60
National Median $44,389 50.00% 1.35 2.57
$45,000 to $47,499 2,700 2.38% 50.40% 1.39 2.60
$47,500 to $49,999 2,371 2.09% 52.78% 1.49 2.62
$50,000 to $75,000 (18.27%) 2 3
$50,000 to $52,499 3,071 2.71% 54.87% 1.46 2.60
$52,500 to $54,999 2,006 1.77% 57.58% 1.58 2.72
$55,000 to $57,499 2,420 2.13% 59.35% 1.61 2.75
$57,500 to $59,999 1,786 1.57% 61.48% 1.70 2.87
$60,000 to $62,499 2,566 2.26% 63.05% 1.63 2.82
$62,500 to $64,999 1,774 1.56% 65.31% 1.79 2.89
$65,000 to $67,499 2,101 1.85% 66.87% 1.81 2.93
$67,500 to $69,999 1,637 1.44% 68.72% 1.74 2.80
$70,000 to $72,499 1,978 1.74% 70.16% 1.77 2.88
$72,500 to $74,999 1,413 1.24% 71.90% 1.82 3.00
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Amit
Money and Investing
5
Apr 15, 2008 08:09 PM
TraviS2000
Money and Investing
3
Dec 4, 2007 02:10 PM




All times are GMT -8. The time now is 01:52 AM.