A perfect Sunday
Indy 500, followed by the Monaco GP only to be followed by
my beloved Red Sox facing the Vile, Evil, Putrid, Baleful, Wretched
Overweening Yankees.
Even the GF agreed to come by, though she was bribed by brats on
the grill and her fave beer.
It's gonna be good.
my beloved Red Sox facing the Vile, Evil, Putrid, Baleful, Wretched
Overweening Yankees.
Even the GF agreed to come by, though she was bribed by brats on
the grill and her fave beer.
It's gonna be good.
tomorrow I'm glued to the TV, and there will be moments when the volume will be maxed....how about the camera work at the GP in Monaco! Unbeleivable! Its gonna be a great race...to bad can't get it live....
ElTianti-
(You know I loved Luis Tiant -- what a great pitcher for the Sox!) No, perfect Sunday was Indy 500 with B2 flyby, Monaco GP, then Lakers 100, Kings 99 on Robert Horry's 3 pointer at the buzzer! Yeah!!!!!
(You know I loved Luis Tiant -- what a great pitcher for the Sox!) No, perfect Sunday was Indy 500 with B2 flyby, Monaco GP, then Lakers 100, Kings 99 on Robert Horry's 3 pointer at the buzzer! Yeah!!!!!
It's hard not to like Luis. He was one of my favs as a kid
Here's his numbers from his sox years
Year Team W L G GS CG SH SV IP H ER HR BB SO ERA
1971 BOS 1 7 21 10 1 0 0 72.1 73 39 8 32 59 4.85
1972 BOS 15 6 43 19 12 6 3 179.0 128 38 7 65 123 1.91
1973 BOS 20 13 35 35 23 0 0 272.0 217 101 32 78 206 3.34
1974 BOS 22 13 38 38 25 7 0 311.0 281 101 21 82 176 2.92
1975 BOS 18 14 35 35 18 2 0 260.0 262 116 25 72 142 4.02
1976 BOS 21 12 38 38 19 3 0 279.0 274 95 25 64 131 3.06
1977 BOS 12 8 32 32 3 3 0 188.2 210 95 26 51 124 4.53
1978 BOS 13 8 32 31 12 5 0 212.1 185 78 26 57 114 3.31
He's a picthing coach now with the Single A Lowell Spinners.
Here's his numbers from his sox years
Year Team W L G GS CG SH SV IP H ER HR BB SO ERA
1971 BOS 1 7 21 10 1 0 0 72.1 73 39 8 32 59 4.85
1972 BOS 15 6 43 19 12 6 3 179.0 128 38 7 65 123 1.91
1973 BOS 20 13 35 35 23 0 0 272.0 217 101 32 78 206 3.34
1974 BOS 22 13 38 38 25 7 0 311.0 281 101 21 82 176 2.92
1975 BOS 18 14 35 35 18 2 0 260.0 262 116 25 72 142 4.02
1976 BOS 21 12 38 38 19 3 0 279.0 274 95 25 64 131 3.06
1977 BOS 12 8 32 32 3 3 0 188.2 210 95 26 51 124 4.53
1978 BOS 13 8 32 31 12 5 0 212.1 185 78 26 57 114 3.31
He's a picthing coach now with the Single A Lowell Spinners.
Thread
Thread Starter
Forum
Replies
Last Post
charlie
Off-topic Talk
10
Sep 18, 2001 03:47 PM








