IRL Thread
I'm not a big Nascar fan, so flame as you must, but it really annoys me listening to these retards talk about the "history" of Indy and how this race is so special. The "history" is with the Indy 500 and open wheel racing, not the caravan of tanks that will lug around the brickyard today. Just my opinion....i will not watch. goin golfing.
Qualifing for Honda Indy of Sonoma
1. (10) Dario Franchitti, Dallara-Honda, 1:16.7987 (107.955)
2. (6) Ryan Briscoe, Dallara-Honda, 1:16.8485 (107.885)
3. (3) Helio Castroneves, Dallara-Honda, 1:16.8702 (107.855)
4. (26) Marco Andretti, Dallara-Honda, 1:17.0524 (107.600)
5. (27) Hideki Mutoh, Dallara-Honda, 1:17.2055 (107.386)
6. (02) Graham Rahal, Dallara-Honda, 1:17.3885 (107.132)
7. (11) Tony Kanaan, Dallara-Honda, 1:16.9900 (107.687)
8. (25) Franck Montagny, Dallara-Honda, 1:17.0840 (107.555)
9. (24) Mike Conway, Dallara-Honda, 1:17.0895 (107.548) />
10. (9) Scott Dixon, Dallara-Honda, 1:17.2247 (107.359)
11. (7) Danica Patrick, Dallara-Honda, 1:17.6145 (106.820)
12. (4) Dan Wheldon, Dallara-Honda, 1:17.6782 (106.733)
13. (13) E.J. Viso, Dallara-Honda, 1:17.9180 (106.404)
14. (5) Mario Moraes, Dallara-Honda, 1:17.4730 (107.015)
15. (33) Robert Doornbos, Dallara-Honda, 1:18.1095 (106.143)
16. (14) Ryan Hunter-Reay, Dallara-Honda, 1:17.6401 (106.785)
17. (06) Oriol Servia, Dallara-Honda, 1:18.1409 (106.101)
18. (2) Raphael Matos, Dallara-Honda, 1:17.6552 (106.764)
19. (18) Justin Wilson, Dallara-Honda, 1:18.3353 (105.837)
20. (98) Richard Antinucci, Dallara-Honda, 1:17.7500 (106.634)
21. (20) Ed Carpenter, Dallara-Honda, 1:18.2413 (105.964)
22. (23) Milka Duno, Dallara-Honda, 1:23.6185 (99.150)
23. (12) Will Power, Dallara-Honda, no time (no speed)
24. (34) Nelson Philippe, Dallara-Honda, no time (no speed)
1. (10) Dario Franchitti, Dallara-Honda, 1:16.7987 (107.955)
2. (6) Ryan Briscoe, Dallara-Honda, 1:16.8485 (107.885)
3. (3) Helio Castroneves, Dallara-Honda, 1:16.8702 (107.855)
4. (26) Marco Andretti, Dallara-Honda, 1:17.0524 (107.600)
5. (27) Hideki Mutoh, Dallara-Honda, 1:17.2055 (107.386)
6. (02) Graham Rahal, Dallara-Honda, 1:17.3885 (107.132)
7. (11) Tony Kanaan, Dallara-Honda, 1:16.9900 (107.687)
8. (25) Franck Montagny, Dallara-Honda, 1:17.0840 (107.555)
9. (24) Mike Conway, Dallara-Honda, 1:17.0895 (107.548) />
10. (9) Scott Dixon, Dallara-Honda, 1:17.2247 (107.359)
11. (7) Danica Patrick, Dallara-Honda, 1:17.6145 (106.820)
12. (4) Dan Wheldon, Dallara-Honda, 1:17.6782 (106.733)
13. (13) E.J. Viso, Dallara-Honda, 1:17.9180 (106.404)
14. (5) Mario Moraes, Dallara-Honda, 1:17.4730 (107.015)
15. (33) Robert Doornbos, Dallara-Honda, 1:18.1095 (106.143)
16. (14) Ryan Hunter-Reay, Dallara-Honda, 1:17.6401 (106.785)
17. (06) Oriol Servia, Dallara-Honda, 1:18.1409 (106.101)
18. (2) Raphael Matos, Dallara-Honda, 1:17.6552 (106.764)
19. (18) Justin Wilson, Dallara-Honda, 1:18.3353 (105.837)
20. (98) Richard Antinucci, Dallara-Honda, 1:17.7500 (106.634)
21. (20) Ed Carpenter, Dallara-Honda, 1:18.2413 (105.964)
22. (23) Milka Duno, Dallara-Honda, 1:23.6185 (99.150)
23. (12) Will Power, Dallara-Honda, no time (no speed)
24. (34) Nelson Philippe, Dallara-Honda, no time (no speed)
Thread
Thread Starter
Forum
Replies
Last Post
A 2
Auto Racing Discussion
21
Nov 28, 2011 11:03 PM










