Observed Mpg?
Before my K&N I was getting around 240-250 with city and freeway. If it was mostly city it would be at 230-240. Now 3rd week with my K&N I'm at like 190 and I have like 8 more bars left and it just dipped past the halfway point yesterday
This is with city and freeway again. The funny thing is I rarely fill top her off. So I'm guessing I could get a little more out of her. I have a MY00
This is with city and freeway again. The funny thing is I rarely fill top her off. So I'm guessing I could get a little more out of her. I have a MY00
Originally Posted by SilverKnight,Jul 11 2004, 02:31 PM
Before my K&N I was getting around 240-250 with city and freeway. If it was mostly city it would be at 230-240. Now 3rd week with my K&N I'm at like 190 and I have like 8 more bars left and it just dipped past the halfway point yesterday
This is with city and freeway again. The funny thing is I rarely fill top her off. So I'm guessing I could get a little more out of her. I have a MY00 
This is with city and freeway again. The funny thing is I rarely fill top her off. So I'm guessing I could get a little more out of her. I have a MY00 
thanks!!!!
I doubt the air filter would make a difference unless the previosu one was really dirty, restricting airflow in a big way.
It obviously depends on your driving. I drive ~9 miles to work, most at 75 mph. I get 21-22 mpg during warm weather and 19-21 during winter (not much time to truly get the engine heated). Highway has been 26-28 mpg at ~80 mph but a recent trip gave me over 30 mpg at more like 75 mph, which really surprised me. The use of air, top down, hills, etc. all get in there so YMMV...
It obviously depends on your driving. I drive ~9 miles to work, most at 75 mph. I get 21-22 mpg during warm weather and 19-21 during winter (not much time to truly get the engine heated). Highway has been 26-28 mpg at ~80 mph but a recent trip gave me over 30 mpg at more like 75 mph, which really surprised me. The use of air, top down, hills, etc. all get in there so YMMV...
Trending Topics
Date Miles Gals Filled Gals Remaining Price Cost Total Miles MPG
May 7, 2004 229.6 11.32 1.88 $21.50 $1.89 5936 20.28
May 15, 2004 240.3 11.13 2.07 $22.25 $2.00 6176 21.59
May 19, 2004 252.9 10.833 2.367 $22.20 $2.05 6429 23.35
May, 28 2004 222.9 10.98 2.22 $22.50 $2.05 6652 20.30
June 2, 2004 235.4 10.982 2.218 $22.50 $2.05 6888 21.44
June 12, 2004 255.2 12.011 1.189 $24.25 $2.02 7143 21.25
June 18, 2004 239.8 11.114 2.086 $22.22 $2.00 7383 21.58
June 20, 2004 240.2 9.467 3.733 $19.30 $2.04 7623 25.37
June 24, 2004 293.9 12.321 0.879 $24.51 $1.99 7917 23.85
June 30, 2004 209.3 10.158 3.042 $19.80 $1.95 8126 20.60
July 6, 2004 254.3 11.448 1.752 $22.08 $1.93 8381 22.21
July 9, 2004 265.5 11.354 1.846 $21.90 $1.93 8646 23.38
ps does anyone know how to make columns??
Paul
May 7, 2004 229.6 11.32 1.88 $21.50 $1.89 5936 20.28
May 15, 2004 240.3 11.13 2.07 $22.25 $2.00 6176 21.59
May 19, 2004 252.9 10.833 2.367 $22.20 $2.05 6429 23.35
May, 28 2004 222.9 10.98 2.22 $22.50 $2.05 6652 20.30
June 2, 2004 235.4 10.982 2.218 $22.50 $2.05 6888 21.44
June 12, 2004 255.2 12.011 1.189 $24.25 $2.02 7143 21.25
June 18, 2004 239.8 11.114 2.086 $22.22 $2.00 7383 21.58
June 20, 2004 240.2 9.467 3.733 $19.30 $2.04 7623 25.37
June 24, 2004 293.9 12.321 0.879 $24.51 $1.99 7917 23.85
June 30, 2004 209.3 10.158 3.042 $19.80 $1.95 8126 20.60
July 6, 2004 254.3 11.448 1.752 $22.08 $1.93 8381 22.21
July 9, 2004 265.5 11.354 1.846 $21.90 $1.93 8646 23.38
ps does anyone know how to make columns??
Paul



