S2000 Under The Hood S2000 Technical and Mechanical discussions.

An Analysis...

Thread Tools
 
Old Feb 12, 2004 | 07:20 PM
  #1  
David NJ's Avatar
Thread Starter
Registered User
 
Joined: Jun 2001
Posts: 131
Likes: 0
From: Warren
Default An Analysis...

Supra TT
RWHP Wt/HP Trap Speed
1200 2.92 171.44
1150 3.04 169.02
1100 3.18 166.54
1050 3.33 163.98
1000 3.50 161.33
950 3.68 158.60
900 3.89 155.76
850 4.12 152.82
800 4.38 149.77
750 4.67 146.58
700 5.00 143.25
650 5.38 139.75
600 5.83 136.07
550 6.36 132.18
500 7.00 128.05
450 7.78 123.63
400 8.75 118.87
350 10.00 113.69
300 11.67 108.00
250 14.00 101.63

Weight
3500

Coefficent
244.95



S2000
RWHP Wt/HP Trap Speed
390 7.44 117.44
380 7.63 116.42
370 7.84 115.39
360 8.06 114.35
350 8.29 113.28
340 8.53 112.19
330 8.79 111.08
320 9.06 109.94
310 9.35 108.79
300 9.67 107.60
290 10.00 106.39
280 10.36 105.16
270 10.74 103.89
260 11.15 102.59
250 11.60 101.26
240 12.08 99.89
230 12.61 98.48
220 13.18 97.03
210 13.81 95.54
200 14.50 94.00

Weight
2900

Coefficent
229.22

Note that the coefficents necessary to fit the equation shows that an HP on an S2k is not the same as one on the Supra. Is this the result of a narrower power band?

Note: Estimates use peak power and weight. coefficent compensates for torque curve. Usually the coefficent is pretty close for all street cars.
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
S2000 Driver
S2000 Talk
53
Mar 16, 2006 03:34 AM
farhead
Car and Bike Talk
1
Nov 25, 2004 01:50 PM




All times are GMT -8. The time now is 02:33 AM.