PPD 13
O-turn 28-May 05 120116 693 6.44%
bigygf 24-January 06 63831 625 5.81%
cap1 28-August 05 116239 605 5.62%
jacqueshammer 31-January 06 5583 382 3.55%
rev2k 1-February 07 687 372 3.46%
Nsxnext1 6-January 04 32674 304 2.83%
ruexp67 24-March 03 26546 213 1.98%
minako 26-June 03 14904 159 1.48%
3AFL S2K 6-October 05 23342 149 1.38%
s2ko 19-October 00 23184 143 1.33%
strong showing by me today
bigygf 24-January 06 63831 625 5.81%
cap1 28-August 05 116239 605 5.62%
jacqueshammer 31-January 06 5583 382 3.55%
rev2k 1-February 07 687 372 3.46%
Nsxnext1 6-January 04 32674 304 2.83%
ruexp67 24-March 03 26546 213 1.98%
minako 26-June 03 14904 159 1.48%
3AFL S2K 6-October 05 23342 149 1.38%
s2ko 19-October 00 23184 143 1.33%
strong showing by me today



