PPD III
...
s
AP1Sean 30-May 04 29200 130 2.29%
S2020 23-March 02 66401 116 2.04%
VAD 18-March 05 4280 81 1.43%
mikes2k 20-June 01 59012 65 1.15%
MzS2K 28-April 05 17647 65 1.15%
shareall 5-January 05 11109 50 0.88%
grahamb 21-May 05 2768 49 0.86%
s2ko 19-October 00 10285 48 0.85%
Kelk 3-September 02 15911 42 0.74%
WestSideBilly 20-May 01 46466 42 0.74%
sAP1Sean 30-May 04 29200 130 2.29%
S2020 23-March 02 66401 116 2.04%
VAD 18-March 05 4280 81 1.43%
mikes2k 20-June 01 59012 65 1.15%
MzS2K 28-April 05 17647 65 1.15%
shareall 5-January 05 11109 50 0.88%
grahamb 21-May 05 2768 49 0.86%
s2ko 19-October 00 10285 48 0.85%
Kelk 3-September 02 15911 42 0.74%
WestSideBilly 20-May 01 46466 42 0.74%



