PPD III
ap1chick 19-January 05 6254 152 2.90%
S2020 23-March 02 66870 115 2.20%
GTFCTIM 17-November 04 21769 114 2.18%
twilight dancer 10-September 03 3318 100 1.91%
Mocky57 18-September 02 34016 95 1.81%
WestSideBilly 20-May 01 46836 69 1.32%
mikes2k 20-June 01 59305 63 1.20%
shareall 5-January 05 11538 63 1.20%
VAD 18-March 05 4439 54 1.03%
zdave87 28-April 04 19078 50 0.95%
damn, chicky!!! Nice goin'
S2020 23-March 02 66870 115 2.20%
GTFCTIM 17-November 04 21769 114 2.18%
twilight dancer 10-September 03 3318 100 1.91%
Mocky57 18-September 02 34016 95 1.81%
WestSideBilly 20-May 01 46836 69 1.32%
mikes2k 20-June 01 59305 63 1.20%
shareall 5-January 05 11538 63 1.20%
VAD 18-March 05 4439 54 1.03%
zdave87 28-April 04 19078 50 0.95%
damn, chicky!!! Nice goin'



what did it say?????????????????