PPD III
AP1Sean 30-May 04 30603 186 3.14%
ap1chick 19-January 05 6506 169 2.86%
mikes2k 20-June 01 59496 139 2.35%
WestSideBilly 20-May 01 47009 126 2.13%
VAD 18-March 05 4586 91 1.54%
Johnny2000 21-February 04 976 70 1.18%
Mocky57 18-September 02 34178 70 1.18%
GTFCTIM 17-November 04 21837 67 1.13%
jasonw 3-March 05 3917 62 1.05%
AquilaEagle 22-December 02 44802 58 0.98%
ap1chick 19-January 05 6506 169 2.86%
mikes2k 20-June 01 59496 139 2.35%
WestSideBilly 20-May 01 47009 126 2.13%
VAD 18-March 05 4586 91 1.54%
Johnny2000 21-February 04 976 70 1.18%
Mocky57 18-September 02 34178 70 1.18%
GTFCTIM 17-November 04 21837 67 1.13%
jasonw 3-March 05 3917 62 1.05%
AquilaEagle 22-December 02 44802 58 0.98%


