PPD III
AP1Sean 30-May 04 28660 346 4.94%
WestSideBilly 20-May 01 45747 214 3.05%
GSi 30-October 02 12503 165 2.35%
mikes2k 20-June 01 58383 158 2.25%
ap1chick 19-January 05 5318 112 1.60%
S2020 23-March 02 65847 106 1.51%
VAD 18-March 05 3914 97 1.38%
GTFCTIM 17-November 04 20069 81 1.16%
The Woman 13-August 05 772 74 1.06%
BNavZ 13-January 05 8401 74 1.06%
w3rd
WestSideBilly 20-May 01 45747 214 3.05%
GSi 30-October 02 12503 165 2.35%
mikes2k 20-June 01 58383 158 2.25%
ap1chick 19-January 05 5318 112 1.60%
S2020 23-March 02 65847 106 1.51%
VAD 18-March 05 3914 97 1.38%
GTFCTIM 17-November 04 20069 81 1.16%
The Woman 13-August 05 772 74 1.06%
BNavZ 13-January 05 8401 74 1.06%
w3rd



get yer ass to work!!!!!!!!!!!!!!
