PPD III
AP1Sean 30-May 04 28660 346 5.50%
ap1chick 19-January 05 5457 180 2.86%
WestSideBilly 20-May 01 45752 137 2.18%
S2020 23-March 02 65870 129 2.05%
mikes2k 20-June 01 58443 121 1.92%
GSi 30-October 02 12504 94 1.50%
VAD 18-March 05 3947 91 1.45%
racer chick 13-April 02 17191 75 1.19%
alexf20c 10-August 02 20645 70 1.11%
Nicotunes 19-May 04 3599 63 1.00%
ap1chick 19-January 05 5457 180 2.86%
WestSideBilly 20-May 01 45752 137 2.18%
S2020 23-March 02 65870 129 2.05%
mikes2k 20-June 01 58443 121 1.92%
GSi 30-October 02 12504 94 1.50%
VAD 18-March 05 3947 91 1.45%
racer chick 13-April 02 17191 75 1.19%
alexf20c 10-August 02 20645 70 1.11%
Nicotunes 19-May 04 3599 63 1.00%


