PPD III
WestSideBilly 20-May 01 45969 217 3.41%
VAD 18-March 05 4105 177 2.78%
GTFCTIM 17-November 04 20241 165 2.59%
alexf20c 10-August 02 20763 118 1.85%
mikes2k 20-June 01 58546 106 1.66%
ap1chick 19-January 05 5557 99 1.55%
AP1Sean 30-May 04 28751 91 1.43%
S2020 23-March 02 65950 80 1.26%
GSi 30-October 02 12579 75 1.18%
AquilaEagle 22-December 02 43884 74 1.16%
VAD 18-March 05 4105 177 2.78%
GTFCTIM 17-November 04 20241 165 2.59%
alexf20c 10-August 02 20763 118 1.85%
mikes2k 20-June 01 58546 106 1.66%
ap1chick 19-January 05 5557 99 1.55%
AP1Sean 30-May 04 28751 91 1.43%
S2020 23-March 02 65950 80 1.26%
GSi 30-October 02 12579 75 1.18%
AquilaEagle 22-December 02 43884 74 1.16%




jk!