PPD III
AP1Sean 30-May 04 29070 163 2.72%
WestSideBilly 20-May 01 46383 137 2.28%
Mocky57 18-September 02 33701 113 1.88%
mikes2k 20-June 01 58895 97 1.62%
GTFCTIM 17-November 04 21218 86 1.43%
S2020 23-March 02 66283 80 1.33%
ap1chick 19-January 05 5895 73 1.22%
AquilaEagle 22-December 02 44426 58 0.97%
jasonw 3-March 05 3620 57 0.95%
ruexp67 24-March 03 9004 54 0.90%
WestSideBilly 20-May 01 46383 137 2.28%
Mocky57 18-September 02 33701 113 1.88%
mikes2k 20-June 01 58895 97 1.62%
GTFCTIM 17-November 04 21218 86 1.43%
S2020 23-March 02 66283 80 1.33%
ap1chick 19-January 05 5895 73 1.22%
AquilaEagle 22-December 02 44426 58 0.97%
jasonw 3-March 05 3620 57 0.95%
ruexp67 24-March 03 9004 54 0.90%



