PPD IV
accomplishments today:
ap1chick 19-January 05 7280 158 3.27%
WestSideBilly 20-May 01 47883 81 1.68%
GTFCTIM 17-November 04 22952 69 1.43%
zdave87 28-April 04 19488 66 1.37%
SR71BB 12-December 01 8030 61 1.26%
shareall 5-January 05 11871 60 1.24%
mikes2k 20-June 01 60199 58 1.20%
AquilaEagle 22-December 02 45629 58 1.20%
grahamb 21-May 05 3402 55 1.14%
jasonw 3-March 05 4091 53 1.10%
ap1chick 19-January 05 7280 158 3.27%
WestSideBilly 20-May 01 47883 81 1.68%
GTFCTIM 17-November 04 22952 69 1.43%
zdave87 28-April 04 19488 66 1.37%
SR71BB 12-December 01 8030 61 1.26%
shareall 5-January 05 11871 60 1.24%
mikes2k 20-June 01 60199 58 1.20%
AquilaEagle 22-December 02 45629 58 1.20%
grahamb 21-May 05 3402 55 1.14%
jasonw 3-March 05 4091 53 1.10%
yeah, that's also stressful cuz you have nothing to do. a few months ago, i had absolutely nothing to do for almost two weeks. i had almost no billable hours and all hours claimed were general office hours. i was sooo bored and ended up getting stressed out for it. But on the other hand, since you don't have work, why don't you focus on school work?
haha im soo lazy to read my business book....
its like a "business for dummies" kinda book
this text book was created for 18 year olds...kids that just got outta HS and dont know how the economy works
now that im older...i know most of the information
its like a "business for dummies" kinda book
this text book was created for 18 year olds...kids that just got outta HS and dont know how the economy works
now that im older...i know most of the information




