PPD IV
AP1Sean 30-May 04 32199 188 3.06%
s2ko 19-October 00 11520 149 2.43%
MunkyGirl 22-August 05 648 132 2.15%
WestSideBilly 20-May 01 48300 108 1.76%
jasonw 3-March 05 4561 83 1.35%
ap1chick 19-January 05 7581 83 1.35%
grahamb 21-May 05 3742 72 1.17%
VAD 18-March 05 5155 72 1.17%
mikes2k 20-June 01 60540 70 1.14%
AquilaEagle 22-December 02 45996 64 1.04%
s2ko 19-October 00 11520 149 2.43%
MunkyGirl 22-August 05 648 132 2.15%
WestSideBilly 20-May 01 48300 108 1.76%
jasonw 3-March 05 4561 83 1.35%
ap1chick 19-January 05 7581 83 1.35%
grahamb 21-May 05 3742 72 1.17%
VAD 18-March 05 5155 72 1.17%
mikes2k 20-June 01 60540 70 1.14%
AquilaEagle 22-December 02 45996 64 1.04%


