PPD IV
shareall 5-January 05 12670 207 3.68%
WestSideBilly 20-May 01 49028 166 2.95%
ap1chick 19-January 05 8022 105 1.87%
VAD 18-March 05 5431 74 1.32%
jasonw 3-March 05 5022 73 1.30%
AquilaEagle 22-December 02 46426 69 1.23%
zdave87 28-April 04 20000 62 1.10%
Chazmo 4-June 02 33202 56 1.00%
MzS2K 28-April 05 18126 52 0.92%
Nsxnext1 6-January 04 1828 36 0.64%
WestSideBilly 20-May 01 49028 166 2.95%
ap1chick 19-January 05 8022 105 1.87%
VAD 18-March 05 5431 74 1.32%
jasonw 3-March 05 5022 73 1.30%
AquilaEagle 22-December 02 46426 69 1.23%
zdave87 28-April 04 20000 62 1.10%
Chazmo 4-June 02 33202 56 1.00%
MzS2K 28-April 05 18126 52 0.92%
Nsxnext1 6-January 04 1828 36 0.64%


