PPD IX
Originally Posted by jadyn,Nov 6 2006, 12:28 PM
O-turn 28-May 05 86043 690 9.98%
bigygf 24-January 06 34098 505 7.30%
cap1 28-August 05 83821 414 5.99%
Nsxnext1 6-January 04 21353 135 1.95%
S2k-Takara 27-July 06 5970 92 1.33%
jacqueshammer 31-January 06 596 79 1.14%
jadyn 4-November 02 5567 74 1.07%
shareall 5-January 05 28189 72 1.04%
ap1chick 19-January 05 25235 68 0.98%
AusS2000 10-October 00 20698 63 0.91%
bigygf 24-January 06 34098 505 7.30%
cap1 28-August 05 83821 414 5.99%
Nsxnext1 6-January 04 21353 135 1.95%
S2k-Takara 27-July 06 5970 92 1.33%
jacqueshammer 31-January 06 596 79 1.14%
jadyn 4-November 02 5567 74 1.07%
shareall 5-January 05 28189 72 1.04%
ap1chick 19-January 05 25235 68 0.98%
AusS2000 10-October 00 20698 63 0.91%



you've been slacking dude
Im a little freaked out coz I dont want to waste all that money if I dont do well.