PPD VI
cap1 28-August 05 4140 349 4.07%
blue03s2k 16-May 04 13134 342 3.99%
CaptKirk 13-January 05 11479 235 2.74%
PopTarts 25-January 05 3309 199 2.32%
ruexp67 24-March 03 13382 197 2.30%
johnny 15-March 01 1377 166 1.93%
2k3yellows2k 21-April 03 60208 125 1.46%
ap1chick 19-January 05 12537 117 1.36%
WestSideBilly 20-May 01 58375 105 1.22%
grahamb 21-May 05 7715 75 0.87%
blue03s2k 16-May 04 13134 342 3.99%
CaptKirk 13-January 05 11479 235 2.74%
PopTarts 25-January 05 3309 199 2.32%
ruexp67 24-March 03 13382 197 2.30%
johnny 15-March 01 1377 166 1.93%
2k3yellows2k 21-April 03 60208 125 1.46%
ap1chick 19-January 05 12537 117 1.36%
WestSideBilly 20-May 01 58375 105 1.22%
grahamb 21-May 05 7715 75 0.87%




all.