PPD VIII
S2020 23-March 02 82037 128 2.68%
O-turn 28-May 05 24058 121 2.53%
cap1 28-August 05 38895 107 2.24%
PeaceLove&S2K 29-July 02 14220 92 1.93%
johnny 15-March 01 22974 75 1.57%
AquilaEagle 22-December 02 56184 74 1.55%
PopTarts 25-January 05 12886 58 1.21%
zdave87 28-April 04 30177 39 0.82%
Dan Hale 28-March 05 5179 37 0.77%
jadyn 5-November 02 4968 34 0.71%
O-turn 28-May 05 24058 121 2.53%
cap1 28-August 05 38895 107 2.24%
PeaceLove&S2K 29-July 02 14220 92 1.93%
johnny 15-March 01 22974 75 1.57%
AquilaEagle 22-December 02 56184 74 1.55%
PopTarts 25-January 05 12886 58 1.21%
zdave87 28-April 04 30177 39 0.82%
Dan Hale 28-March 05 5179 37 0.77%
jadyn 5-November 02 4968 34 0.71%


