The semi-offical IRL thread
Originally Posted by Tadashi,Jul 17 2008, 08:47 PM
FYI - don't know how many of you watch IRL, ALMS and F1, however the networks have conspired this week so you can not Tivo all 3, they overlap on times 
The best I came up with was to tape ALMS & IRL on Sunday and go for the repeat of F1 shown on Wednesday.
I am gone from Friday until Wed anyway so it's not a problem for me to wait until then
Cross posting in ALMS thread...

The best I came up with was to tape ALMS & IRL on Sunday and go for the repeat of F1 shown on Wednesday.
I am gone from Friday until Wed anyway so it's not a problem for me to wait until then
Cross posting in ALMS thread...I got alms, irl, f1, gp2, moto gp and grandam.
had to sacrifice irl for the rebroadcast on monday.
REXALL EDMONTON INDY INDYCAR QUALIFYING RESULTS
Starting position, car number in parentheses, driver, chassis-engine and speed:
1. (6) Ryan Briscoe, Dallara-Honda, 116.955mph
2. (3) Helio Castroneves, Dallara-Honda, 116.753
3. (5) Oriol Servia, Dallara-Honda, 116.710
4. (9) Scott Dixon, Dallara-Honda, 116.710
5. (8) Will Power, Dallara-Honda, 116.410
6. (02) Justin Wilson, Dallara-Honda, no speed
7. (18) Bruno Junqueira, Dallara-Honda, 115.871
8. (06) Graham Rahal, Dallara-Honda, 115.573
9. (10) Dan Wheldon, Dallara-Honda, 115.183
10. (19) Mario Moraes, Dallara-Honda, 115.015
11. (36) Enrique Bernoldi, Dallara-Honda, 114.519
*12. (11) Tony Kanaan, Dallara-Honda, no speed
13. (26) Marco Andretti, Dallara-Honda, 114.011
14. (17) Ryan Hunter-Reay, Dallara-Honda, 114.370
15. (7) Danica Patrick, Dallara-Honda, 113.796
16. (22) Paul Tracy, Dallara-Honda, 114.122
17. (4) Vitor Meira, Dallara-Honda, 113.662
18. (2) A.J. Foyt IV, Dallara-Honda, 112.502
19. (14) Darren Manning, Dallara-Honda, 113.347
20. (96) Mario Dominguez, Dallara-Honda, 112.500
21. (33) E.J. Viso, Dallara-Honda, 112.879
22. (27) Hideki Mutoh, Dallara-Honda, 111.312
23. (15) Buddy Rice, Dallara-Honda, 111.983
24. (20) Ed Carpenter, Dallara-Honda, 111.185
25. (23) Townsend Bell, Dallara-Honda, 111.610
26. (25) Marty Roth, Dallara-Honda, 102.865
27. (34) Jaime Camara, Dallara-Honda, 111.229
* Will start at the back due to engine change *
Starting position, car number in parentheses, driver, chassis-engine and speed:
1. (6) Ryan Briscoe, Dallara-Honda, 116.955mph
2. (3) Helio Castroneves, Dallara-Honda, 116.753
3. (5) Oriol Servia, Dallara-Honda, 116.710
4. (9) Scott Dixon, Dallara-Honda, 116.710
5. (8) Will Power, Dallara-Honda, 116.410
6. (02) Justin Wilson, Dallara-Honda, no speed
7. (18) Bruno Junqueira, Dallara-Honda, 115.871
8. (06) Graham Rahal, Dallara-Honda, 115.573
9. (10) Dan Wheldon, Dallara-Honda, 115.183
10. (19) Mario Moraes, Dallara-Honda, 115.015
11. (36) Enrique Bernoldi, Dallara-Honda, 114.519
*12. (11) Tony Kanaan, Dallara-Honda, no speed
13. (26) Marco Andretti, Dallara-Honda, 114.011
14. (17) Ryan Hunter-Reay, Dallara-Honda, 114.370
15. (7) Danica Patrick, Dallara-Honda, 113.796
16. (22) Paul Tracy, Dallara-Honda, 114.122
17. (4) Vitor Meira, Dallara-Honda, 113.662
18. (2) A.J. Foyt IV, Dallara-Honda, 112.502
19. (14) Darren Manning, Dallara-Honda, 113.347
20. (96) Mario Dominguez, Dallara-Honda, 112.500
21. (33) E.J. Viso, Dallara-Honda, 112.879
22. (27) Hideki Mutoh, Dallara-Honda, 111.312
23. (15) Buddy Rice, Dallara-Honda, 111.983
24. (20) Ed Carpenter, Dallara-Honda, 111.185
25. (23) Townsend Bell, Dallara-Honda, 111.610
26. (25) Marty Roth, Dallara-Honda, 102.865
27. (34) Jaime Camara, Dallara-Honda, 111.229
* Will start at the back due to engine change *
Thanks for posting, I wish they would show qualifying on TV
That sucks for Tony
Poor guy can not get a break much this year.
Nice to see some new names up towards the front but not good seeing my boy Vitor starting in 17th
That sucks for Tony
Poor guy can not get a break much this year. Nice to see some new names up towards the front but not good seeing my boy Vitor starting in 17th
that broadcast sucked ass!!!!! i have no idea how paul tracy went from 15 to 5th... cause they never showed a single of his passes. I think they showed 4 passes in the whole race.
glad marco screwed up and hit Danica! lets see her bitch and moan.
glad marco screwed up and hit Danica! lets see her bitch and moan.
I agree. Where were the replays?? This is a perfect example of why open wheel racing will always trail a distant second to Nascar in North America. Even the post-race ceremonies are weak. You can hate F1 all you want, but they have the formula right.
Mark
Mark
I agree on the coverage. How many times did we spend whole laps following the lead cars who were saving fuel and weren't trying to pass while there was side by side action in 4-8th places. How many cars did Tracy pass and how many did we see on camera? I couldn't believe how bad the coverage is and how banal the commentary is.
Originally Posted by pgarratt,Jul 26 2008, 09:36 PM
They had qualifying live on indycar.com - with Scott Goodyears commentary.....
I
Paul
Going to eat lots at Subway - hope they get him into the next road course as well. I was SO hoping he and Danica would have contact or some altercation... I'm pretty sure he'd shove/hit/punch her back

VERY disappointed with my "son" Marco







