F1 Testing - Valencia
1 Vettel Red Bull 1m13.769s
2 Hulkenberg Force India 1m13.938s +0.169
3 Paffett McLaren 1m14.292s +0.523
4 Di Resta Force India 1m14.461s +0.692
5 Alonso Ferrari 1m14.553s +0.784
6 Kobayashi Sauber 1m15.621s +1.852
7 D'Ambrosio Virgin 1m16.003s +2.234
8 Schumacher Mercedes 1m16.450s +2.681
9 Barrichello Williams 1m17.335s +3.566
10 Petrov Renault 1m17.424s +3.655
11 Alguersuari Toro Rosso 1m17.774s +4.005
12 Karthikeyan HRT 1m18.020s +4.251
13 Rosberg Mercedes 1m19.930s +6.161
2 Hulkenberg Force India 1m13.938s +0.169
3 Paffett McLaren 1m14.292s +0.523
4 Di Resta Force India 1m14.461s +0.692
5 Alonso Ferrari 1m14.553s +0.784
6 Kobayashi Sauber 1m15.621s +1.852
7 D'Ambrosio Virgin 1m16.003s +2.234
8 Schumacher Mercedes 1m16.450s +2.681
9 Barrichello Williams 1m17.335s +3.566
10 Petrov Renault 1m17.424s +3.655
11 Alguersuari Toro Rosso 1m17.774s +4.005
12 Karthikeyan HRT 1m18.020s +4.251
13 Rosberg Mercedes 1m19.930s +6.161
Day 2
1 Alonso Ferrari 1m13.307s*
2 Vettel Red Bull 1m13.614s +0.307*
3 Di Resta Force India 1m13.844s +0.537
4 Hamilton McLaren 1m14.353s +1.046
5 Kubica Renault 1m14.412s +1.105*
6 Karthikeyan HRT 1m14.472s +1.165
7 Rosberg Mercedes 1m14.645s +1.338*
8 Glock Virgin 1m15.408s +2.101
9 Barrichello Williams 1m16.023s +2.716*
10 Perez Sauber 1m16.198s +2.891*
11 Maldonado Williams 1m16.266s +2.959*
12 Buemi Toro Rosso 1m16.359s +3.052*
13 Alguersuari Toro Rosso 1m16.474s +3.167*
14 Webber Red Bull 1m17.365s +4.058*
15 Kovalainen Lotus 1m20.649s +7.342*
* - 2011 Car
Lotu only did a few laps, as did Webber...
1 Alonso Ferrari 1m13.307s*
2 Vettel Red Bull 1m13.614s +0.307*
3 Di Resta Force India 1m13.844s +0.537
4 Hamilton McLaren 1m14.353s +1.046
5 Kubica Renault 1m14.412s +1.105*
6 Karthikeyan HRT 1m14.472s +1.165
7 Rosberg Mercedes 1m14.645s +1.338*
8 Glock Virgin 1m15.408s +2.101
9 Barrichello Williams 1m16.023s +2.716*
10 Perez Sauber 1m16.198s +2.891*
11 Maldonado Williams 1m16.266s +2.959*
12 Buemi Toro Rosso 1m16.359s +3.052*
13 Alguersuari Toro Rosso 1m16.474s +3.167*
14 Webber Red Bull 1m17.365s +4.058*
15 Kovalainen Lotus 1m20.649s +7.342*
* - 2011 Car
Lotu only did a few laps, as did Webber...
Force India for a second day in the top 3, interesting!
An outside contender for the championship this year, or smoke and mirrors from the top teams? Force India were looking pretty good towards the end of last year so, maybe!
An outside contender for the championship this year, or smoke and mirrors from the top teams? Force India were looking pretty good towards the end of last year so, maybe!
I doubt it... but I could be wrong.
Remember they are running a 2010 car. I know, for example, that McLaren are but have reduced the downforce to 2011 levels to gather data on the new Pirelli rubber, maybe Force India haven't removed as much.
Even if this weren't the case we don't know what programme they are running and what fuel loads they or the others have
Remember they are running a 2010 car. I know, for example, that McLaren are but have reduced the downforce to 2011 levels to gather data on the new Pirelli rubber, maybe Force India haven't removed as much.
Even if this weren't the case we don't know what programme they are running and what fuel loads they or the others have
Yeh maybe, but they were pretty quick in the 2010 car, they got a podium and were pretty consistent in the top 10 in the last few races.
Personally don't see them maintaining that position, but it would be brilliant if they were able to move up the field a bit and challenge Mercedes/Williams a bit more.
I agree the test results are a bit hit and miss, but the teams still want to be leading them!
Personally don't see them maintaining that position, but it would be brilliant if they were able to move up the field a bit and challenge Mercedes/Williams a bit more.
I agree the test results are a bit hit and miss, but the teams still want to be leading them!
Trending Topics
Day 3: Is Renault getting the hang of its new car? Fastest 2011 car by > 0.75 seconds
1 Kubica Renault 1m13.144s*
2 Sutil Force India 1m13.201s +0.057
3 Button McLaren 1m13.553s +0.409
4 Webber Red Bull 1m13.936s +0.792*
5 Massa Ferrari 1m14.017s +0.873*
6 Glock Virgin 1m14.207s +1.063*
7 Maldonado Williams 1m14.299s +1.155*
8 Perez Sauber 1m14.469s +1.325*
9 Schumacher Mercedes 1m14.537s +1.393*
10 Buemi Toro Rosso 1m14.801s +1.657*
11 Karthikeyan HRT 1m16.535s +3.391*
1 Kubica Renault 1m13.144s*
2 Sutil Force India 1m13.201s +0.057
3 Button McLaren 1m13.553s +0.409
4 Webber Red Bull 1m13.936s +0.792*
5 Massa Ferrari 1m14.017s +0.873*
6 Glock Virgin 1m14.207s +1.063*
7 Maldonado Williams 1m14.299s +1.155*
8 Perez Sauber 1m14.469s +1.325*
9 Schumacher Mercedes 1m14.537s +1.393*
10 Buemi Toro Rosso 1m14.801s +1.657*
11 Karthikeyan HRT 1m16.535s +3.391*
Thread
Thread Starter
Forum
Replies
Last Post
S2000 Driver
Car and Bike Talk
3
Jun 10, 2003 06:34 AM







