!~~~CORNERGAME CLXI~~~!
Originally Posted by O-turn,Jun 15 2006, 04:48 PM
O-turn 28-May 05 15932 1000
10.63%
johnny 15-March 01 17377 583 6.20%
cap1 28-August 05 32949 419 4.45%
mrmophandle 2-June 04 2105 241 2.56%
Mocky 18-September 02 49883 180 1.91%
3AFL S2K 6-October 05 4117 147 1.56%
tokyo_james 3-July 01 59278 129 1.37%
PopTarts 25-January 05 9562 126 1.34%
S2020 23-March 02 80676 112 1.19%
blue03s2k 17-May 04 23154 101 1.07%
10.63% johnny 15-March 01 17377 583 6.20%
cap1 28-August 05 32949 419 4.45%
mrmophandle 2-June 04 2105 241 2.56%
Mocky 18-September 02 49883 180 1.91%
3AFL S2K 6-October 05 4117 147 1.56%
tokyo_james 3-July 01 59278 129 1.37%
PopTarts 25-January 05 9562 126 1.34%
S2020 23-March 02 80676 112 1.19%
blue03s2k 17-May 04 23154 101 1.07%



