!~~~CORNERGAME CLXI~~~!
O-turn 28-May 05 16000 1024 10.64%
johnny 15-March 01 17639 532 5.53%
cap1 28-August 05 33036 506 5.26%
mrmophandle 2-June 04 2131 266 2.76%
Mocky 18-September 02 49883 179 1.86%
PopTarts 25-January 05 9606 169 1.76%
3AFL S2K 6-October 05 4117 147 1.53%
S2020 23-March 02 80677 113 1.17%
blue03s2k 17-May 04 23164 111 1.15%
tokyo_james 3-July 01 59280 104 1.08%
had to post stats FTW!
johnny 15-March 01 17639 532 5.53%
cap1 28-August 05 33036 506 5.26%
mrmophandle 2-June 04 2131 266 2.76%
Mocky 18-September 02 49883 179 1.86%
PopTarts 25-January 05 9606 169 1.76%
3AFL S2K 6-October 05 4117 147 1.53%
S2020 23-March 02 80677 113 1.17%
blue03s2k 17-May 04 23164 111 1.15%
tokyo_james 3-July 01 59280 104 1.08%
had to post stats FTW!








