Indy 500
The month of May begins the build up to the Indy 500, the track was open yesterday for rookie orentation and all drivers take to the track tomorrow for practice for Pole day this Saturday May 10th.
Here is a link to some photos of Rookie Orentation: http://www2.indystar.com/autofocus/g.../slides/1875/1
And here are top speeds for the day for Rookies:
Pos. Driver Best Time Best Speed Laps
01 A Lloyd 40.3528 223.033 51
02 H Mutoh 40.4313 222.600 35
03 W Power 40.4918 222.267 61
04 O Servia 40.5243 222.089 52
05 G Rahal 40.6954 221.155 45
06 J Wilson 40.7187 221.029 34
07 R Hunter-Reay 40.7537 220.839 59
08 E Bernoldi 40.8507 220.314 48
09 B Junqueira 40.8555 220.289 26
10 D Hamilton 40.9276 219.901 38
11 E Viso 40.9915 219.558 33
12 M Papis 41.0770 219.101 22
13 J Camara 41.2345 218.264 4
14 M Moraes 41.7409 215.616 68
15 J Howard 41.9390 214.597 31
16 M Dominguez 41.9858 214.358 48
Here is a link to some photos of Rookie Orentation: http://www2.indystar.com/autofocus/g.../slides/1875/1
And here are top speeds for the day for Rookies:
Pos. Driver Best Time Best Speed Laps
01 A Lloyd 40.3528 223.033 51
02 H Mutoh 40.4313 222.600 35
03 W Power 40.4918 222.267 61
04 O Servia 40.5243 222.089 52
05 G Rahal 40.6954 221.155 45
06 J Wilson 40.7187 221.029 34
07 R Hunter-Reay 40.7537 220.839 59
08 E Bernoldi 40.8507 220.314 48
09 B Junqueira 40.8555 220.289 26
10 D Hamilton 40.9276 219.901 38
11 E Viso 40.9915 219.558 33
12 M Papis 41.0770 219.101 22
13 J Camara 41.2345 218.264 4
14 M Moraes 41.7409 215.616 68
15 J Howard 41.9390 214.597 31
16 M Dominguez 41.9858 214.358 48
Tuesday's pratice speeds:
1 Marco Andretti (26) ... 39.7177 226.599
2 Tony Kanaan (11) 0.2345 39.9522 225.269
3 Scott Dixon (9) 0.2804 39.9981 225.011
4 Ryan Briscoe (6) 0.3172 40.0349 224.804
5 Dan Wheldon (10) 0.3309 40.0486 224.727
6 Helio Castroneves (3) 0.3578 40.0755 224.576
7 Tomas Scheckter (12) 0.3829 40.1006 224.436
8 Buddy Rice (15) 0.4304 40.1481 224.170
9 Danica Patrick (7) 0.4439 40.1616 224.095
10 Helio Castroneves (3T) 0.4800 40.1977 223.893
11 Will Power (8) 0.5418 40.2595 223.550
12 Justin Wilson (02) 0.5577 40.2754 223.461
13 Vitor Meira (4T) 0.5775 40.2952 223.352
14 Hideki Mutoh (27) 0.6003 40.3180 223.225
15 EJ Viso (33) 0.7057 40.4234 222.643
16 Ed Carpenter (20) 0.7076 40.4253 222.633
17 Alex Lloyd (16) 0.7100 40.4277 222.620
18 Townsend Bell (99) 0.7166 40.4343 222.583
19 Graham Rahal (06) 0.7222 40.4399 222.552
20 Vitor Meira (4) 0.7457 40.4634 222.423
21 Oriol Servia (5) 0.8443 40.5620 221.883
22 Davey Hamilton (22) 0.8806 40.5983 221.684
23 Ryan Hunter-Reay (17) 0.8886 40.6063 221.640
24 A.J. Foyt IV (2) 0.8933 40.6110 221.615
25 Darren Manning (14) 0.9485 40.6662 221.314
26 Enrique Bernoldi (36T) 1.0103 40.7280 220.978
27 Bruno Junqueira (18) 1.0134 40.7311 220.961
28 Max Papis (44) 1.0642 40.7819 220.686
29 Marty Roth (25T) 1.1061 40.8238 220.460
30 Mario Dominguez (96) 1.4625 41.1802 218.552
31 Mario Moraes (19) 1.5366 41.2543 218.159
32 Sarah Fisher (67) 1.5921 41.3098 217.866
33 Milka Duno (23) 1.6784 41.3961 217.412
33 Cars on track.
1 Marco Andretti (26) ... 39.7177 226.599
2 Tony Kanaan (11) 0.2345 39.9522 225.269
3 Scott Dixon (9) 0.2804 39.9981 225.011
4 Ryan Briscoe (6) 0.3172 40.0349 224.804
5 Dan Wheldon (10) 0.3309 40.0486 224.727
6 Helio Castroneves (3) 0.3578 40.0755 224.576
7 Tomas Scheckter (12) 0.3829 40.1006 224.436
8 Buddy Rice (15) 0.4304 40.1481 224.170
9 Danica Patrick (7) 0.4439 40.1616 224.095
10 Helio Castroneves (3T) 0.4800 40.1977 223.893
11 Will Power (8) 0.5418 40.2595 223.550
12 Justin Wilson (02) 0.5577 40.2754 223.461
13 Vitor Meira (4T) 0.5775 40.2952 223.352
14 Hideki Mutoh (27) 0.6003 40.3180 223.225
15 EJ Viso (33) 0.7057 40.4234 222.643
16 Ed Carpenter (20) 0.7076 40.4253 222.633
17 Alex Lloyd (16) 0.7100 40.4277 222.620
18 Townsend Bell (99) 0.7166 40.4343 222.583
19 Graham Rahal (06) 0.7222 40.4399 222.552
20 Vitor Meira (4) 0.7457 40.4634 222.423
21 Oriol Servia (5) 0.8443 40.5620 221.883
22 Davey Hamilton (22) 0.8806 40.5983 221.684
23 Ryan Hunter-Reay (17) 0.8886 40.6063 221.640
24 A.J. Foyt IV (2) 0.8933 40.6110 221.615
25 Darren Manning (14) 0.9485 40.6662 221.314
26 Enrique Bernoldi (36T) 1.0103 40.7280 220.978
27 Bruno Junqueira (18) 1.0134 40.7311 220.961
28 Max Papis (44) 1.0642 40.7819 220.686
29 Marty Roth (25T) 1.1061 40.8238 220.460
30 Mario Dominguez (96) 1.4625 41.1802 218.552
31 Mario Moraes (19) 1.5366 41.2543 218.159
32 Sarah Fisher (67) 1.5921 41.3098 217.866
33 Milka Duno (23) 1.6784 41.3961 217.412
33 Cars on track.
Trending Topics
Practice was a rain out today, try again tomorrow.
Remember Saturday is Pole day so we should see some real gains in speed Thursday and especially Friday. You can watch the action live at: http://www.indycar.com/ look for the live timing and scoring link as well as the video link.
I still say 228+ for the pole speed, most likely a Penske car or a Ganassi car, they qualify well at Indy. The prize for the pole, bragging rights and a check for 100K!
Remember Saturday is Pole day so we should see some real gains in speed Thursday and especially Friday. You can watch the action live at: http://www.indycar.com/ look for the live timing and scoring link as well as the video link.
I still say 228+ for the pole speed, most likely a Penske car or a Ganassi car, they qualify well at Indy. The prize for the pole, bragging rights and a check for 100K!
Rain out again today.
Tomorrow is the last day before pole day qualifying on Saturday, should be a busy day with all the pratice missed over the last 2 days being compressed into Friday and a green race track.
Also tomorrow is know as "Fast Friday" and will be busy right up to the 6:00PM gun. Weather permitting of course.
Tomorrow is the last day before pole day qualifying on Saturday, should be a busy day with all the pratice missed over the last 2 days being compressed into Friday and a green race track.
Also tomorrow is know as "Fast Friday" and will be busy right up to the 6:00PM gun. Weather permitting of course.









