Ohio VS LSU!
Ohio State 0-9 vs the SEC.
Congrats LSU on the win. Though I have to admit they were sloppy. They gave O.S. more then a few chances to come back and win.
The real interesting thing now is going to be the poll. A few years ago USC won the poll and went around calling themselfs co-champs. LSU with a 2 loss season and a sloppy game, I do not think is going to be number 1 in the poll.
->What do you all think?
Congrats LSU on the win. Though I have to admit they were sloppy. They gave O.S. more then a few chances to come back and win.
The real interesting thing now is going to be the poll. A few years ago USC won the poll and went around calling themselfs co-champs. LSU with a 2 loss season and a sloppy game, I do not think is going to be number 1 in the poll.
->What do you all think?
Um, they will clearly be number 1 in the BCS. The only issue was whether they wouldn't come out on top in the AP poll and give a split decision similar to what happened when USC got a share of the 'national championship' thanks to their AP poll ranking in 2003.
Look at the poll released today and you will see LSU is #1 by the AP .. and it's not even close.
Look at the poll released today and you will see LSU is #1 by the AP .. and it's not even close.
AP Top 25
1. LSU (60) 12-2 1,620
2. Georgia (3) 11-2 1,515
3. USC (1) 11-2 1,500
4. Missouri 12-2 1,347
5. Ohio State 11-2 1,346
6. West Virginia 11-2 1,342
7. Kansas (1) 12-1 1,303
8. Oklahoma 11-3 1,139
9. Virginia Tech 11-3 1,096
10. Texas 10-3 962
10. Boston College 11-3 962
12. Tennessee 10-4 904
13. Florida 9-4 685
14. Brigham Young 11-2 654
15. Auburn 9-4 648
16. Arizona State 10-3 587
17. Cincinnati 10-3 566
18. Michigan 9-4 508
19. Hawaii 12-1 460
20. Illinois 9-4 443
21. Clemson 9-4 353
22. Texas Tech 9-4 308
23. Oregon 9-4 253
24. Wisconsin 9-4 202
25. Oregon State 9-4 110
Others Receiving Votes
Virginia 66, Penn State 61, Kentucky 57, Wake Forest 53, Boise State 25, Arkansas 13, Utah 9, Mississippi State 7, Appalachian State 5, South Florida 5, Tulsa 4, Connecticut 3, Air Force 2, Rutgers 2.
Dropped From Rankings
Virginia 21, South Florida 23, Boise State 24, Arkansas 25.
1. LSU (60) 12-2 1,620
2. Georgia (3) 11-2 1,515
3. USC (1) 11-2 1,500
4. Missouri 12-2 1,347
5. Ohio State 11-2 1,346
6. West Virginia 11-2 1,342
7. Kansas (1) 12-1 1,303
8. Oklahoma 11-3 1,139
9. Virginia Tech 11-3 1,096
10. Texas 10-3 962
10. Boston College 11-3 962
12. Tennessee 10-4 904
13. Florida 9-4 685
14. Brigham Young 11-2 654
15. Auburn 9-4 648
16. Arizona State 10-3 587
17. Cincinnati 10-3 566
18. Michigan 9-4 508
19. Hawaii 12-1 460
20. Illinois 9-4 443
21. Clemson 9-4 353
22. Texas Tech 9-4 308
23. Oregon 9-4 253
24. Wisconsin 9-4 202
25. Oregon State 9-4 110
Others Receiving Votes
Virginia 66, Penn State 61, Kentucky 57, Wake Forest 53, Boise State 25, Arkansas 13, Utah 9, Mississippi State 7, Appalachian State 5, South Florida 5, Tulsa 4, Connecticut 3, Air Force 2, Rutgers 2.
Dropped From Rankings
Virginia 21, South Florida 23, Boise State 24, Arkansas 25.
http://sports.espn.go.com/ncf/rankingsindex
Glad it come down this way. No question as to who is THE team.
Thread
Thread Starter
Forum
Replies
Last Post




