GulfRun
i dont exactly remember his laptime, but i think there was a nice 8secs gap throught the full GP circuit (the track is 3.37 miles long)
ill try to close in the Gap next year. with higher boost (currently 6.7psi only) and further weight reduction, better tires.
ill try to close in the Gap next year. with higher boost (currently 6.7psi only) and further weight reduction, better tires.
the final results are finally published.im 20th overall! but at least close to some 997 turbos!
GP Circuit times:
rank# carNUM Fname Lname Make Model Time
1 7 T R Noble M400 2.23.414
2 16 D S Nissan GTR 2.28.019
3 31 M AR Porsche Turbo (997) 2.29.203
4 6 A H Porsche GT3RS (997) 2.30.332
5 20 A A Ferrari F430 Scuderia 2.30.363
6 9 F R Caterham G7 2.31.132
7 32 A K Mitsubishi Evolution 8 2.31.143
8 43 A A Porsche Turbo (997) 2.31.486
9 38 B S Porsche Turbo (997) 2.31.585
10 24 F H Caterham G7 2.32.426
11 44 A B Ferrari F430 2.32.437
12 47 B S Mitsubishi Evolution 8 2.33.180
13 2 T F Porsche GT3RS (997) 2.33.771
14 30 M G BMW M6 2.34.465
15 42 J Z Porsche Turbo (996) 2.34.955
16 35 T O Porsche Turbo (997) 2.37.405
17 23 F S Porsche Turbo (997) 2.37.696
18 19 M S Lotus Exige S 240 2.37.897
19 14 F H Caterham G7 2.38.351
20 25 M A Honda S2000 (s/c) 2.39.018
21 37 S N Mitsubishi Evolution 9 2.40.243
22 34 S S Lexus ISF 2.43.114
23 5 M S Mini CooperS 2.43.536
24 13 K F Porsche CarreraS 2.44.156
25 10 M M Porsche GT3 2.44.841
26 18 A S Honda S2000(NA) 2.46.302
27 29 H D BMW M3 CSL 2.50.531
28 17 T S Porsche Carrera (996) 2.51.735
29 39 Z S Mini Cooper 3.00.758
30 33 A K Mitsubishi Evolution 8 3.06.024
31 21 S A Dodge Viper 3.30.346
GP Circuit times:
rank# carNUM Fname Lname Make Model Time
1 7 T R Noble M400 2.23.414
2 16 D S Nissan GTR 2.28.019
3 31 M AR Porsche Turbo (997) 2.29.203
4 6 A H Porsche GT3RS (997) 2.30.332
5 20 A A Ferrari F430 Scuderia 2.30.363
6 9 F R Caterham G7 2.31.132
7 32 A K Mitsubishi Evolution 8 2.31.143
8 43 A A Porsche Turbo (997) 2.31.486
9 38 B S Porsche Turbo (997) 2.31.585
10 24 F H Caterham G7 2.32.426
11 44 A B Ferrari F430 2.32.437
12 47 B S Mitsubishi Evolution 8 2.33.180
13 2 T F Porsche GT3RS (997) 2.33.771
14 30 M G BMW M6 2.34.465
15 42 J Z Porsche Turbo (996) 2.34.955
16 35 T O Porsche Turbo (997) 2.37.405
17 23 F S Porsche Turbo (997) 2.37.696
18 19 M S Lotus Exige S 240 2.37.897
19 14 F H Caterham G7 2.38.351
20 25 M A Honda S2000 (s/c) 2.39.018
21 37 S N Mitsubishi Evolution 9 2.40.243
22 34 S S Lexus ISF 2.43.114
23 5 M S Mini CooperS 2.43.536
24 13 K F Porsche CarreraS 2.44.156
25 10 M M Porsche GT3 2.44.841
26 18 A S Honda S2000(NA) 2.46.302
27 29 H D BMW M3 CSL 2.50.531
28 17 T S Porsche Carrera (996) 2.51.735
29 39 Z S Mini Cooper 3.00.758
30 33 A K Mitsubishi Evolution 8 3.06.024
31 21 S A Dodge Viper 3.30.346


