GulfRun
GulfRun4 Autocross times:
# NUM Fname Lname Make Model Time
1 37 S N Mitsubishi Evolution 9 34.52
2 2 T F Porsche GT3RS (997) 36.28
3 12 O G Porsche GT2 (997) 36.91
4 32 A K Mitsubishi Evolution 8 37.61
5 31 M AR Porsche Turbo (997) 37.82
6 6 A H Porsche GT3RS (997) 38.11
7 19 M S Lotus Exige S 240 38.52
8 10 M M Porsche GT3 38.82
9 38 B S Porsche Turbo (997) 38.92
10 18 A S Honda S2000 38.95
11 17 T S Porsche Carrera (996) 38.96
12 27 M O Audi R8 39.32
13 13 K F Porsche CarreraS(997) 39.65
14 24 F H Caterham G7 39.71
15 5 M S Mini Cooper S 39.92
16 36 M R Nissan 350z 40
17 23 F S Porsche Turbo (997) 40.5
18 25 M A Honda S2000 (s/c) 40.51
19 4 M H BMW Z3M Coupe 40.57
20 26 A B Nissan GTR 40.58
21 22 M G Porsche Turbo (997) 40.67
22 39 Z S Mini Cooper 40.78
23 9 F R Caterham G7 40.85
24 20 A A Ferrari F430 Scuderia 40.9
25 35 T O Porsche Turbo (997) 41.26
26 44 A B Ferrari F430 42.34
27 34 S S Lexus ISF 42.5
28 21 S A Dodge Viper 43.65
29 47 B S Mitsubishi Evolution 8 46.75
# NUM Fname Lname Make Model Time
1 37 S N Mitsubishi Evolution 9 34.52
2 2 T F Porsche GT3RS (997) 36.28
3 12 O G Porsche GT2 (997) 36.91
4 32 A K Mitsubishi Evolution 8 37.61
5 31 M AR Porsche Turbo (997) 37.82
6 6 A H Porsche GT3RS (997) 38.11
7 19 M S Lotus Exige S 240 38.52
8 10 M M Porsche GT3 38.82
9 38 B S Porsche Turbo (997) 38.92
10 18 A S Honda S2000 38.95
11 17 T S Porsche Carrera (996) 38.96
12 27 M O Audi R8 39.32
13 13 K F Porsche CarreraS(997) 39.65
14 24 F H Caterham G7 39.71
15 5 M S Mini Cooper S 39.92
16 36 M R Nissan 350z 40
17 23 F S Porsche Turbo (997) 40.5
18 25 M A Honda S2000 (s/c) 40.51
19 4 M H BMW Z3M Coupe 40.57
20 26 A B Nissan GTR 40.58
21 22 M G Porsche Turbo (997) 40.67
22 39 Z S Mini Cooper 40.78
23 9 F R Caterham G7 40.85
24 20 A A Ferrari F430 Scuderia 40.9
25 35 T O Porsche Turbo (997) 41.26
26 44 A B Ferrari F430 42.34
27 34 S S Lexus ISF 42.5
28 21 S A Dodge Viper 43.65
29 47 B S Mitsubishi Evolution 8 46.75
i needed better tires that day, they were nearly worn out but i managed to exceed two 911 turbos
Inner Circuit times:
# NUM Fname Lname Make Model Time
1 7 M S Noble M400 1.15.578
2 3 T R Noble M400 1.16.560
3 24 F H Caterham G7 1.16.726
4 1 A M Mitsubishi Evolution 8 1.18.902
5 22 M G Porsche Turbo (997) 1.18.970
6 20 A A Ferrari F430 Scuderia 1.19.325
7 26 A B Nissan GTR 1.19.349
8 6 A H Porsche GT3RS (997) 1.19.935
9 31 M AR Porsche Turbo (997) 1.20.163
10 2 T F Porsche GT3RS (997) 1.20.395
11 32 A K Mitsubishi Evolution 8 1.20.511
12 16 D S Nissan GTR 1.20.548
13 9 F R Caterham G7 1.20.884
14 44 A B Ferrari F430 1.21.594
15 43 A A Porsche Turbo (997) 1.21.964
16 12 O G Porsche GT2 (997) 1.22.346
17 27 M O Audi R8 1.22.868
18 14 F H Caterham G7 1.23.007
19 29 H D BMW M3 CSL 1.23.074
20 47 B S Mitsubishi Evolution 8 1.23.354
21 38 B S Porsche Turbo (997) 1.23.950
22 34 S N Mitsubishi evolution 8 1.24.179
23 19 M S Lotus Exige S 240 1.24.217
24 33 A K Mitsubishi Evolution 8 1.24.335
25 30 M G BMW M6 1.24.615
26 46 H D Porsche GT3RS (997) 1.24.750
27 13 K F Porsche CarreraS (997) 1.24.763
28 35 T O Porsche Turbo (997) 1.25.064
29 25 M A Honda S2000 (s/c) 1.25.068
30 37 S S lexus ISF 1.25.307
31 42 J Z Porsche Turbo (996) 1.25.403
32 23 F S Porsche Turbo (997) 1.25.824
33 36 M R Nissan 350z 1.26.134
34 18 A S Honda S2000 1.27.672
35 17 T S Porsche Carrera (996) 1.29.053
36 21 S A Dodge Viper 1.29.285
37 10 M M Porsche GT3 1.31.982
38 4 M H BMW Z3M Coupe 1.32.304
39 39 Z S Mini Cooper 1.35.954
Inner Circuit times:
# NUM Fname Lname Make Model Time
1 7 M S Noble M400 1.15.578
2 3 T R Noble M400 1.16.560
3 24 F H Caterham G7 1.16.726
4 1 A M Mitsubishi Evolution 8 1.18.902
5 22 M G Porsche Turbo (997) 1.18.970
6 20 A A Ferrari F430 Scuderia 1.19.325
7 26 A B Nissan GTR 1.19.349
8 6 A H Porsche GT3RS (997) 1.19.935
9 31 M AR Porsche Turbo (997) 1.20.163
10 2 T F Porsche GT3RS (997) 1.20.395
11 32 A K Mitsubishi Evolution 8 1.20.511
12 16 D S Nissan GTR 1.20.548
13 9 F R Caterham G7 1.20.884
14 44 A B Ferrari F430 1.21.594
15 43 A A Porsche Turbo (997) 1.21.964
16 12 O G Porsche GT2 (997) 1.22.346
17 27 M O Audi R8 1.22.868
18 14 F H Caterham G7 1.23.007
19 29 H D BMW M3 CSL 1.23.074
20 47 B S Mitsubishi Evolution 8 1.23.354
21 38 B S Porsche Turbo (997) 1.23.950
22 34 S N Mitsubishi evolution 8 1.24.179
23 19 M S Lotus Exige S 240 1.24.217
24 33 A K Mitsubishi Evolution 8 1.24.335
25 30 M G BMW M6 1.24.615
26 46 H D Porsche GT3RS (997) 1.24.750
27 13 K F Porsche CarreraS (997) 1.24.763
28 35 T O Porsche Turbo (997) 1.25.064
29 25 M A Honda S2000 (s/c) 1.25.068
30 37 S S lexus ISF 1.25.307
31 42 J Z Porsche Turbo (996) 1.25.403
32 23 F S Porsche Turbo (997) 1.25.824
33 36 M R Nissan 350z 1.26.134
34 18 A S Honda S2000 1.27.672
35 17 T S Porsche Carrera (996) 1.29.053
36 21 S A Dodge Viper 1.29.285
37 10 M M Porsche GT3 1.31.982
38 4 M H BMW Z3M Coupe 1.32.304
39 39 Z S Mini Cooper 1.35.954
looks like a bucket full of fun!!
im hopeful that i can join the fun next year
7amood, do you HAVE the quarter mile times?
i thought you would do better on the mini course
bas walla zain minik
im hopeful that i can join the fun next year
7amood, do you HAVE the quarter mile times?
i thought you would do better on the mini course
bas walla zain minik
yeah me too. i thought id do better in the inner course. i learned a lesson. my rear tires werent in a good condition. i was suffering in 2nd gear tight corner exits. i couldnt make full throtlle unless i was going fully straight after tight corners, that cost me some time, when i pushed harder i went counter steering my oversteer through the small straights. i changed my rears the second day with another street tires.
next time ill run some semi slicks,many cars were running them. im leaning towards theDunlop Z1 star spec.
lol i did poorly in the quartermile.
Quartermile times:
# NUM Fname Lname Make Model Time
1 35 T O Porsche Turbo (modified 997) 11.574
2 32 A K Mitsubishi Evolution 8 11.739
3 7 M S Noble M400 11.807
4 22 M G Porsche Turbo (997) 11.878
5 26 A B Nissan GTR 12.016
6 16 D S Nissan GTR 12.201
7 23 F S Porsche Turbo (997) 12.232
8 38 B S Porsche Turbo (997) 12.28
9 47 B S Mitsubishi Evolution 8 12.721
10 21 S A Dodge Viper 12.774
11 34 S S Lexus ISF 13.205
12 13 K F Porsche CarreraS 13.218
13 33 A K Mitsubishi Evolution 8 13.452
14 27 M O Audi R8 13.607
15 25 M A Honda S2000 (s/c) 13.874
16 29 H D BMW M3 CSL 13.919
17 44 A B Ferrari F430 14.028
18 4 M H BMW Z3M Coupe 14.5
19 36 M R Nissan 350z 14.614
20 39 Z S Mini Cooper 17.02
next time ill run some semi slicks,many cars were running them. im leaning towards theDunlop Z1 star spec.
lol i did poorly in the quartermile.
Quartermile times:
# NUM Fname Lname Make Model Time
1 35 T O Porsche Turbo (modified 997) 11.574
2 32 A K Mitsubishi Evolution 8 11.739
3 7 M S Noble M400 11.807
4 22 M G Porsche Turbo (997) 11.878
5 26 A B Nissan GTR 12.016
6 16 D S Nissan GTR 12.201
7 23 F S Porsche Turbo (997) 12.232
8 38 B S Porsche Turbo (997) 12.28
9 47 B S Mitsubishi Evolution 8 12.721
10 21 S A Dodge Viper 12.774
11 34 S S Lexus ISF 13.205
12 13 K F Porsche CarreraS 13.218
13 33 A K Mitsubishi Evolution 8 13.452
14 27 M O Audi R8 13.607
15 25 M A Honda S2000 (s/c) 13.874
16 29 H D BMW M3 CSL 13.919
17 44 A B Ferrari F430 14.028
18 4 M H BMW Z3M Coupe 14.5
19 36 M R Nissan 350z 14.614
20 39 Z S Mini Cooper 17.02
my response to the green light was very bad. im no drag junkie,does the time starts to count in a drag run when the light turns green? or when the car launches off?
+ the car felt very strange off the line, this was my first time starting from stand still with a clutch type 1.5 way LSD. i felt the car was not gripping but not slipping. it was somthing in between, as if there was a traction control going on and off very rapidly! my car is AP1 so i dont have any electronics intervention.
+ the car felt very strange off the line, this was my first time starting from stand still with a clutch type 1.5 way LSD. i felt the car was not gripping but not slipping. it was somthing in between, as if there was a traction control going on and off very rapidly! my car is AP1 so i dont have any electronics intervention.
Thread
Thread Starter
Forum
Replies
Last Post
WynnS123
S2000 Racing and Competition
33
Jul 29, 2016 10:05 AM
xknowonex
California - Southern California S2000 Owners
6
Nov 15, 2009 07:35 PM
BlackMonster
Texas - Central Texas S2000 Owners
1
Apr 17, 2001 08:17 PM



