Gas Mileage with CAI
How does a CAI, specifically an AEM V2, effect gas mileage? I could see, if driven hard, it could lower gas mileage, because you're generating more power, but, on the other hand, I would think that an aftermarket intake would be less restrictive then OEM, and therefor, if driven the same as before, would give slightly better mileage. AEM V2 users, whats been your experience?
Intake generally helps with most cars, but air intakes for the S don't improve flow a ton over the stock box unit. You may see an extra 10 miles per tank assuming you don't drive aggressively.
If you have an 00 or 01 and want to improve mileage, go with an 02/03 ECU or VAFC type device to lean out the car some.
If you have an 00 or 01 and want to improve mileage, go with an 02/03 ECU or VAFC type device to lean out the car some.
Originally Posted by MaxGeek,Jun 9 2005, 12:29 PM
You probably won't save any gas mileage because you will be flooring it more to hear the roar of the intake.
...I have the k&n filter kit with just the airbox top removed...this car has a nice deep growl...and I cant help myself from giving it just enough gas to hear it....Not nessesarily flooring it...but enough to "get er dun"
Originally Posted by MaxGeek,Jun 9 2005, 01:29 PM
You probably won't save any gas mileage because you will be flooring it more to hear the roar of the intake.
80E from SF to Oakland
that roar echoing off the tunnel - priceless.
Trending Topics
My gas mileage has gone up a measureable amount since I added my K&N intake... I dunno if I drive the car differently or whatever but I get really good gas mileage (compared to EPA ratings) in my 2000.
Here's my gas mileage spreadsheet post intake install:
Date Mileage Gallons Cost Trip MPG Cost per mile
1/28/2005 10128 10.116 $20.42 247 24.41676552 0.082672065
1/30/2005 10364 9.138 $19.37 236.7 25.90282337 0.081833545
2/4/2005 10624 10.352 $20.90 259.7 25.08693972 0.080477474
2/12/2005 10836 9.136 $18.81 211.8 23.18301226 0.088810198
2/13/2005 10985 6.015 $13.23 149.3 24.82128013 0.08861353
2/21/2005 11240 10.402 $22.04 254.8 24.49528937 0.086499215
2/27/2005 11496 9.24 $20.32 255.9 27.69480519 0.079406018
3/7/2005 11754 10.197 $22.02 259.3 25.42904776 0.084920941
3/15/2005 11963 8.486 $19.68 208.8 24.60523215 0.094252874
3/17/2005 12118 5.654 $12.43 154.4 27.30810046 0.080505181
3/19/2005 12372 10.036 $23.47 254.2 25.32881626 0.092328875
3/25/2005 12529 5.752 $12.99 156.8 27.26008345 0.082844388
3/29/2005 12786 9.699 $22.30 257 26.49757707 0.086770428
4/4/2005 13020 9.139 $22.47 234 25.60455192 0.096025641
4/10/2005 13236 8.991 $22.47 216 24.02402402 0.104027778
4/18/2005 13480 9.405 $23.31 244.3 25.97554492 0.095415473
4/25/2005 13672 8.164 $20.24 191.3 23.43214111 0.105802405
4/29/2005 13809 5.193 $12.87 137 26.38166763 0.093941606
4/30/2005 13965 5.943 $15.33 156.1 26.26619552 0.098206278
4/30/2005 14224 8.575 $21.94 258.7 30.16909621 0.084808659
5/7/2005 14477 9.682 $23.81 253.9 26.22392068 0.093777078
5/12/2005 14686 8.275 $20.18 208.7 25.22054381 0.096693819
5/15/2005 14952 9.822 $24.55 266.2 27.10242313 0.092223892
5/18/2005 15200 8.925 $21.41 247.4 27.71988796 0.086540016
5/21/2005 15364 6.238 $14.96 165.4 26.51490862 0.0904474
5/22/2005 15600 8.261 $19.82 235.9 28.55586491 0.084018652
5/28/2005 15783 7.135 $16.97 184.2 25.81639804 0.092128122
6/8/2005 16466 8.659 $20.60 217.5 25.11837395 0.094712644
Running average mpg = 25.71937689
Running average cost= $0.090
Here's my gas mileage spreadsheet post intake install:
Date Mileage Gallons Cost Trip MPG Cost per mile
1/28/2005 10128 10.116 $20.42 247 24.41676552 0.082672065
1/30/2005 10364 9.138 $19.37 236.7 25.90282337 0.081833545
2/4/2005 10624 10.352 $20.90 259.7 25.08693972 0.080477474
2/12/2005 10836 9.136 $18.81 211.8 23.18301226 0.088810198
2/13/2005 10985 6.015 $13.23 149.3 24.82128013 0.08861353
2/21/2005 11240 10.402 $22.04 254.8 24.49528937 0.086499215
2/27/2005 11496 9.24 $20.32 255.9 27.69480519 0.079406018
3/7/2005 11754 10.197 $22.02 259.3 25.42904776 0.084920941
3/15/2005 11963 8.486 $19.68 208.8 24.60523215 0.094252874
3/17/2005 12118 5.654 $12.43 154.4 27.30810046 0.080505181
3/19/2005 12372 10.036 $23.47 254.2 25.32881626 0.092328875
3/25/2005 12529 5.752 $12.99 156.8 27.26008345 0.082844388
3/29/2005 12786 9.699 $22.30 257 26.49757707 0.086770428
4/4/2005 13020 9.139 $22.47 234 25.60455192 0.096025641
4/10/2005 13236 8.991 $22.47 216 24.02402402 0.104027778
4/18/2005 13480 9.405 $23.31 244.3 25.97554492 0.095415473
4/25/2005 13672 8.164 $20.24 191.3 23.43214111 0.105802405
4/29/2005 13809 5.193 $12.87 137 26.38166763 0.093941606
4/30/2005 13965 5.943 $15.33 156.1 26.26619552 0.098206278
4/30/2005 14224 8.575 $21.94 258.7 30.16909621 0.084808659
5/7/2005 14477 9.682 $23.81 253.9 26.22392068 0.093777078
5/12/2005 14686 8.275 $20.18 208.7 25.22054381 0.096693819
5/15/2005 14952 9.822 $24.55 266.2 27.10242313 0.092223892
5/18/2005 15200 8.925 $21.41 247.4 27.71988796 0.086540016
5/21/2005 15364 6.238 $14.96 165.4 26.51490862 0.0904474
5/22/2005 15600 8.261 $19.82 235.9 28.55586491 0.084018652
5/28/2005 15783 7.135 $16.97 184.2 25.81639804 0.092128122
6/8/2005 16466 8.659 $20.60 217.5 25.11837395 0.094712644
Running average mpg = 25.71937689
Running average cost= $0.090
Thread
Thread Starter
Forum
Replies
Last Post




