The site is STILL slow!
PLEASE MAKE THIS SITE WORK PROPERLY....Lucky if pages will load, slow navigation if loaded.
ITS PANTS....SUPPORT@s2ki.com.............please get the site repaired before we all leave
ITS PANTS....SUPPORT@s2ki.com.............please get the site repaired before we all leave
Hi Everyone,
Mocky, thanks for linking me here. I've been away for 2 weeks, and was told the performance issues here had been fixed. I will escalate things to our tech team and ensure some eyes are placed on this ASAP.
Can you all help me with some specifics please: Type of browser, operating system, and who is your internet provider, along with where you're located. I'm trying to find some commonalities, or narrow the search a bit, so the tech guys aren't hunting for a needle in a haystack.
Personally, using OS X Lion, and Safari 5, I don't have issues from here in Canuckistan.
Have any of you ever used the firefox plugin firebug? The waterfall it generates could also help us to pinpoint the issue here on S2KI. Is anyone willing/able to assist here as well?
cheers,
robb
Mocky, thanks for linking me here. I've been away for 2 weeks, and was told the performance issues here had been fixed. I will escalate things to our tech team and ensure some eyes are placed on this ASAP.
Can you all help me with some specifics please: Type of browser, operating system, and who is your internet provider, along with where you're located. I'm trying to find some commonalities, or narrow the search a bit, so the tech guys aren't hunting for a needle in a haystack.
Personally, using OS X Lion, and Safari 5, I don't have issues from here in Canuckistan.
Have any of you ever used the firefox plugin firebug? The waterfall it generates could also help us to pinpoint the issue here on S2KI. Is anyone willing/able to assist here as well?
cheers,
robb
You guys have a rogue script or something running, might even be one of the 9 or so third-party trackers/bugs/counters/advertising things running on this page. I say this because I've never seen any of the reported slowness on any platform or browser at any time in the past few months. Of course I'm running adblock, no script and ghostery on Windows/Firefox or their OS X/Safari equivalents. I have a huge pipe to the net as well but I'm reasonably sure this isn't a bandwidth issue. Ping times and trace routes are well below the threshold that would cause page loading problems unless something's jacking people's browsers that I just don't allow to run; well at least until it hits whatever machine that's masking/blocking pings.
Tracing route to www.s2ki.com [98.158.195.246]
over a maximum of 30 hops:
1 4 ms 6 ms 6 ms 10.222.64.1
2 7 ms 9 ms 6 ms 24-234-16-225.ptp.lvcm.net [24.234.16.225]
3 5 ms 6 ms 7 ms 24-234-6-33.ptp.lvcm.net [24.234.6.33]
4 11 ms 46 ms 13 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
5 17 ms 13 ms 26 ms ge-11-1-9.mpr1.lax12.us.above.net [64.125.13.9]
6 12 ms 13 ms 11 ms xe-0-2-0.mpr1.lax7.us.above.net [64.125.30.9]
7 16 ms 22 ms 17 ms 64.125.69.86.available.above.net [64.125.69.86]
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * ^C
There are too many external script calls (12), too many external CSS files (8), and too many images being called on each page. I suspect that my aggressive blocking of such web cruft is what keeps my experience happy.
Tracing route to www.s2ki.com [98.158.195.246]
over a maximum of 30 hops:
1 4 ms 6 ms 6 ms 10.222.64.1
2 7 ms 9 ms 6 ms 24-234-16-225.ptp.lvcm.net [24.234.16.225]
3 5 ms 6 ms 7 ms 24-234-6-33.ptp.lvcm.net [24.234.6.33]
4 11 ms 46 ms 13 ms langbprj01-ae1.rd.la.cox.net [68.1.1.13]
5 17 ms 13 ms 26 ms ge-11-1-9.mpr1.lax12.us.above.net [64.125.13.9]
6 12 ms 13 ms 11 ms xe-0-2-0.mpr1.lax7.us.above.net [64.125.30.9]
7 16 ms 22 ms 17 ms 64.125.69.86.available.above.net [64.125.69.86]
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * ^C
There are too many external script calls (12), too many external CSS files (8), and too many images being called on each page. I suspect that my aggressive blocking of such web cruft is what keeps my experience happy.
Tracing route to www.s2ki.com [98.158.195.246]
over a maximum of 30 hops:
1 3 ms 4 ms 3 ms [192.168.1.1]
2 12 ms 16 ms 12 ms 10.69.16.1
3 33 ms 42 ms 17 ms watf-cam-1a-ge913.network.virginmedia.net[80.3.2.45]
4 22 ms 17 ms 14 ms watf-core-1a-ae2-180.network.virginmedia.net[19.5.182.174.9]
5 35 ms 19 ms 19 ms brnt-bb-1a-ge-320-0.network.virginmedia.net[212.43.162.138]
6 13 ms 11 ms 155 ms brnt-bb-1b-ae0-0.network.virginmedia.net[213.105.174.226]
7 16 ms 18 ms 36 ms 195.50.91.129
8 32 ms 22 ms 31 ms ae-32-54.ebr2.London2.Level3.net[4.68.117.126]
9 20 ms 21 ms 20 ms ae-3-3.ebr1.London1.Level3.net [4.69.141.189]
10 20 ms 24 ms 23 ms vlan102.ebr2.London1.Level3.net [4.69.143.90]
11 104 ms 97 ms 98 ms ae-44-44.ebr1.NewYork1.Level3.net[4.69.137.78]
12 108 ms 109 ms 104 ms ae-61-61.csw1.NewYork1.Level3.net[4.69.134.66]
13 96 ms 97 ms 103 ms ae-62-62.ebr2.NewYork1.Level3.net[4.69.148.33]
14 162 ms 162 ms 165 ms ae-2-2.ebr4.SanJose1.Level3.net [4.69.135.185]
15 179 ms 169 ms 167 ms ae-2-2.ebr3.LosAngeles1.Level3.net[4.69.132.10]
16 178 ms 171 ms 170 ms ae-63-63.csw1.LosAngeles1.Level3.net[4.69.137.34]
17 171 ms 168 ms 171 ms ae-11-60.car1.LosAngeles1.Level3.net[4.69.144.3]
18 157 ms 159 ms 163 ms INTERNET-BR.car1.LosAngeles1.Level3.net[4.59.56.162]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * [192.168.1.1] reports: Destination host unreachable.
Trace complete.
over a maximum of 30 hops:
1 3 ms 4 ms 3 ms [192.168.1.1]
2 12 ms 16 ms 12 ms 10.69.16.1
3 33 ms 42 ms 17 ms watf-cam-1a-ge913.network.virginmedia.net[80.3.2.45]
4 22 ms 17 ms 14 ms watf-core-1a-ae2-180.network.virginmedia.net[19.5.182.174.9]
5 35 ms 19 ms 19 ms brnt-bb-1a-ge-320-0.network.virginmedia.net[212.43.162.138]
6 13 ms 11 ms 155 ms brnt-bb-1b-ae0-0.network.virginmedia.net[213.105.174.226]
7 16 ms 18 ms 36 ms 195.50.91.129
8 32 ms 22 ms 31 ms ae-32-54.ebr2.London2.Level3.net[4.68.117.126]
9 20 ms 21 ms 20 ms ae-3-3.ebr1.London1.Level3.net [4.69.141.189]
10 20 ms 24 ms 23 ms vlan102.ebr2.London1.Level3.net [4.69.143.90]
11 104 ms 97 ms 98 ms ae-44-44.ebr1.NewYork1.Level3.net[4.69.137.78]
12 108 ms 109 ms 104 ms ae-61-61.csw1.NewYork1.Level3.net[4.69.134.66]
13 96 ms 97 ms 103 ms ae-62-62.ebr2.NewYork1.Level3.net[4.69.148.33]
14 162 ms 162 ms 165 ms ae-2-2.ebr4.SanJose1.Level3.net [4.69.135.185]
15 179 ms 169 ms 167 ms ae-2-2.ebr3.LosAngeles1.Level3.net[4.69.132.10]
16 178 ms 171 ms 170 ms ae-63-63.csw1.LosAngeles1.Level3.net[4.69.137.34]
17 171 ms 168 ms 171 ms ae-11-60.car1.LosAngeles1.Level3.net[4.69.144.3]
18 157 ms 159 ms 163 ms INTERNET-BR.car1.LosAngeles1.Level3.net[4.59.56.162]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * [192.168.1.1] reports: Destination host unreachable.
Trace complete.









