PPD III
AP1Sean 30-May 04 30417 157 2.52%
ap1chick 19-January 05 6381 108 1.73%
VAD 18-March 05 4545 90 1.44%
Mocky57 18-September 02 34108 90 1.44%
S2020 23-March 02 66946 76 1.22%
grahamb 21-May 05 2963 74 1.19%
vtecmom 27-June 02 42296 70 1.12%
jasonw 3-March 05 3861 54 0.87%
Johnny2000 21-February 04 906 53 0.85%
mikes2k 20-June 01 59363 51 0.82%
ap1chick 19-January 05 6381 108 1.73%
VAD 18-March 05 4545 90 1.44%
Mocky57 18-September 02 34108 90 1.44%
S2020 23-March 02 66946 76 1.22%
grahamb 21-May 05 2963 74 1.19%
vtecmom 27-June 02 42296 70 1.12%
jasonw 3-March 05 3861 54 0.87%
Johnny2000 21-February 04 906 53 0.85%
mikes2k 20-June 01 59363 51 0.82%


