PPD III
AP1Sean 30-May 04 30417 157 2.55%
Mocky57 18-September 02 34108 92 1.49%
ap1chick 19-January 05 6337 75 1.22%
grahamb 21-May 05 2960 73 1.19%
S2020 23-March 02 66939 69 1.12%
VAD 18-March 05 4503 59 0.96%
jasonw 3-March 05 3858 58 0.94%
Johnny2000 21-February 04 906 58 0.94%
AquilaEagle 22-December 02 44746 57 0.93%
vtecmom 27-June 02 42278 52 0.84%
mmm hmmmm
Mocky57 18-September 02 34108 92 1.49%
ap1chick 19-January 05 6337 75 1.22%
grahamb 21-May 05 2960 73 1.19%
S2020 23-March 02 66939 69 1.12%
VAD 18-March 05 4503 59 0.96%
jasonw 3-March 05 3858 58 0.94%
Johnny2000 21-February 04 906 58 0.94%
AquilaEagle 22-December 02 44746 57 0.93%
vtecmom 27-June 02 42278 52 0.84%
mmm hmmmm



