PPD III
AP1Sean 30-May 04 28660 346 5.37%
ap1chick 19-January 05 5458 176 2.73%
S2020 23-March 02 65870 128 1.99%
WestSideBilly 20-May 01 45752 127 1.97%
mikes2k 20-June 01 58464 127 1.97%
VAD 18-March 05 4006 125 1.94%
GSi 30-October 02 12505 95 1.48%
racer chick 13-April 02 17191 74 1.15%
alexf20c 10-August 02 20650 74 1.15%
shareall 5-January 05 10920 65 1.01%
ap1chick 19-January 05 5458 176 2.73%
S2020 23-March 02 65870 128 1.99%
WestSideBilly 20-May 01 45752 127 1.97%
mikes2k 20-June 01 58464 127 1.97%
VAD 18-March 05 4006 125 1.94%
GSi 30-October 02 12505 95 1.48%
racer chick 13-April 02 17191 74 1.15%
alexf20c 10-August 02 20650 74 1.15%
shareall 5-January 05 10920 65 1.01%



!!!