PPD III
AP1Sean 30-May 04 28660 346 5.38%
ap1chick 19-January 05 5457 175 2.72%
S2020 23-March 02 65870 128 1.99%
WestSideBilly 20-May 01 45752 127 1.97%
mikes2k 20-June 01 58461 124 1.93%
VAD 18-March 05 3998 120 1.87%
GSi 30-October 02 12504 94 1.46%
racer chick 13-April 02 17191 75 1.17%
alexf20c 10-August 02 20650 74 1.15%
shareall 5-January 05 10920 65 1.01%
ap1chick 19-January 05 5457 175 2.72%
S2020 23-March 02 65870 128 1.99%
WestSideBilly 20-May 01 45752 127 1.97%
mikes2k 20-June 01 58461 124 1.93%
VAD 18-March 05 3998 120 1.87%
GSi 30-October 02 12504 94 1.46%
racer chick 13-April 02 17191 75 1.17%
alexf20c 10-August 02 20650 74 1.15%
shareall 5-January 05 10920 65 1.01%


