PPD IV
WestSideBilly 20-May 01 48192 143 2.71%
s2ko 19-October 00 11358 134 2.54%
VAD 18-March 05 5078 123 2.33%
ap1chick 19-January 05 7498 111 2.10%
Mocky 18-September 02 34761 88 1.67%
AP1Sean 30-May 04 31990 70 1.33%
shareall 5-January 05 12199 68 1.29%
AquilaEagle 22-December 02 45928 65 1.23%
mikes2k 20-June 01 60467 58 1.10%
xviper 15-March 01 29096 49 0.93%
s2ko 19-October 00 11358 134 2.54%
VAD 18-March 05 5078 123 2.33%
ap1chick 19-January 05 7498 111 2.10%
Mocky 18-September 02 34761 88 1.67%
AP1Sean 30-May 04 31990 70 1.33%
shareall 5-January 05 12199 68 1.29%
AquilaEagle 22-December 02 45928 65 1.23%
mikes2k 20-June 01 60467 58 1.10%
xviper 15-March 01 29096 49 0.93%


