PPD IV
WestSideBilly 20-May 01 48192 143 2.79%
VAD 18-March 05 5050 95 1.85%
Mocky 18-September 02 34761 88 1.72%
ap1chick 19-January 05 7475 88 1.72%
s2ko 19-October 00 11310 86 1.68%
shareall 5-January 05 12199 70 1.36%
AP1Sean 30-May 04 31990 70 1.36%
AquilaEagle 22-December 02 45915 64 1.25%
mikes2k 20-June 01 60465 56 1.09%
grahamb 21-May 05 3669 49 0.96%
VAD 18-March 05 5050 95 1.85%
Mocky 18-September 02 34761 88 1.72%
ap1chick 19-January 05 7475 88 1.72%
s2ko 19-October 00 11310 86 1.68%
shareall 5-January 05 12199 70 1.36%
AP1Sean 30-May 04 31990 70 1.36%
AquilaEagle 22-December 02 45915 64 1.25%
mikes2k 20-June 01 60465 56 1.09%
grahamb 21-May 05 3669 49 0.96%


