PPD IV
AP1Sean 30-May 04 32219 208 3.36%
s2ko 19-October 00 11520 149 2.40%
MunkyGirl 22-August 05 661 145 2.34%
WestSideBilly 20-May 01 48300 108 1.74%
VAD 18-March 05 5177 94 1.52%
jasonw 3-March 05 4562 84 1.36%
ap1chick 19-January 05 7581 83 1.34%
grahamb 21-May 05 3742 72 1.16%
mikes2k 20-June 01 60540 70 1.13%
AquilaEagle 22-December 02 45996 59 0.95%
s2ko 19-October 00 11520 149 2.40%
MunkyGirl 22-August 05 661 145 2.34%
WestSideBilly 20-May 01 48300 108 1.74%
VAD 18-March 05 5177 94 1.52%
jasonw 3-March 05 4562 84 1.36%
ap1chick 19-January 05 7581 83 1.34%
grahamb 21-May 05 3742 72 1.16%
mikes2k 20-June 01 60540 70 1.13%
AquilaEagle 22-December 02 45996 59 0.95%


