PPD IV
blue03s2k 16-May 04 8437 188 3.31%
MzS2K 28-April 05 18297 173 3.04%
BNavZ 13-January 05 8850 132 2.32%
shareall 5-January 05 12742 87 1.53%
VAD 18-March 05 5453 79 1.39%
jasonw 3-March 05 5091 76 1.34%
zdave87 28-April 04 20060 73 1.28%
3AFL S2K 6-October 05 288 72 1.27%
ap1chick 19-January 05 8045 61 1.07%
mikes2k 20-June 01 60931 46 0.81%
MzS2K 28-April 05 18297 173 3.04%
BNavZ 13-January 05 8850 132 2.32%
shareall 5-January 05 12742 87 1.53%
VAD 18-March 05 5453 79 1.39%
jasonw 3-March 05 5091 76 1.34%
zdave87 28-April 04 20060 73 1.28%
3AFL S2K 6-October 05 288 72 1.27%
ap1chick 19-January 05 8045 61 1.07%
mikes2k 20-June 01 60931 46 0.81%


