PPD IV
blue03s2k 16-May 04 8437 188 3.32%
MzS2K 28-April 05 18297 172 3.04%
BNavZ 13-January 05 8852 134 2.36%
shareall 5-January 05 12742 87 1.54%
VAD 18-March 05 5467 87 1.54%
zdave87 28-April 04 20060 73 1.29%
jasonw 3-March 05 5091 73 1.29%
3AFL S2K 6-October 05 288 72 1.27%
ap1chick 19-January 05 8050 60 1.06%
mikes2k 20-June 01 60932 47 0.83%
MzS2K 28-April 05 18297 172 3.04%
BNavZ 13-January 05 8852 134 2.36%
shareall 5-January 05 12742 87 1.54%
VAD 18-March 05 5467 87 1.54%
zdave87 28-April 04 20060 73 1.29%
jasonw 3-March 05 5091 73 1.29%
3AFL S2K 6-October 05 288 72 1.27%
ap1chick 19-January 05 8050 60 1.06%
mikes2k 20-June 01 60932 47 0.83%


