Any flowbench data on a Portflow head?
Here are the numbers. If you want copies of the pdf or xls file, PM me.
Edit: cost is $100 per test.
Before: 05/29/06
Port# --- Lift --- L/D --- Range - Test-Pres - Flow-Pres - Corr-CFM
Int #1 --- 0.050 --- 0.035 --- 2 ----- 27.85 ----- 74.10 ----- 53.10
Int #1 --- 0.100 --- 0.071 --- 3 ----- 27.95 ----- 70.50 ----- 104.80
Int #1 --- 0.150 --- 0.106 --- 4 ----- 27.95 ----- 49.80 ----- 147.10
Int #1 --- 0.200 --- 0.141 --- 4 ----- 27.96 ----- 60.80 ----- 179.50
Int #1 --- 0.250 --- 0.176 --- 4 ----- 27.94 ----- 74.00 ----- 218.60
Int #1 --- 0.300 --- 0.212 --- 4 ----- 27.94 ----- 83.40 ----- 246.40
Int #1 --- 0.350 --- 0.247 --- 4 ----- 26.95 ----- 90.60 ----- 272.50
Int #1 --- 0.400 --- 0.282 --- 4 ----- 24.81 ----- 94.60 ----- 296.60
Int #1 --- 0.450 --- 0.318 --- 5 ----- 27.76 ----- 69.50 ----- 312.90
Int #1 --- 0.500 --- 0.353 --- 5 ----- 27.18 ----- 70.60 ----- 321.20
Exh #1 --- 0.050 --- 0.041 --- 2 ----- 27.91 ----- 54.20 ----- 43.00
Exh #1 --- 0.100 --- 0.082 --- 3 ----- 27.96 ----- 51.80 ----- 83.10
Exh #1 --- 0.150 --- 0.123 --- 3 ----- 27.95 ----- 73.80 ----- 118.40
Exh #1 --- 0.200 --- 0.164 --- 3 ----- 27.96 ----- 91.90 ----- 147.40
Exh #1 --- 0.250 --- 0.205 --- 4 ----- 27.89 ----- 55.70 ----- 176.90
Exh #1 --- 0.300 --- 0.246 --- 4 ----- 27.95 ----- 62.20 ----- 197.40
Exh #1 --- 0.350 --- 0.287 --- 4 ----- 27.95 ----- 66.00 ----- 209.40
Exh #1 --- 0.400 --- 0.328 --- 4 ----- 27.95 ----- 68.50 ----- 217.30
Exh #1 --- 0.450 --- 0.369 --- 4 ----- 27.95 ----- 70.50 ----- 223.70
Exh #1 --- 0.500 --- 0.410 --- 4 ----- 27.95 ----- 72.20 ----- 229.10
After: 06/04/06
Port# --- Lift --- L/D --- Range - Test-Pres - Flow-Pres - Corr-CFM
Int #1 --- 0.050 --- 0.035 --- 2 ----- 27.91 ----- 71.90 ----- 51.50
Int #1 --- 0.100 --- 0.071 --- 3 ----- 27.94 ----- 69.80 ----- 103.80
Int #1 --- 0.150 --- 0.106 --- 3 ----- 27.95 ----- 97.20 ----- 144.50
Int #1 --- 0.200 --- 0.141 --- 4 ----- 27.90 ----- 62.70 ----- 185.40
Int #1 --- 0.250 --- 0.176 --- 4 ----- 27.94 ----- 74.40 ----- 219.80
Int #1 --- 0.300 --- 0.212 --- 4 ----- 27.94 ----- 87.10 ----- 257.30
Int #1 --- 0.350 --- 0.247 --- 4 ----- 27.93 ----- 97.30 ----- 287.50
Int #1 --- 0.400 --- 0.282 --- 5 ----- 27.94 ----- 70.40 ----- 315.90
Int #1 --- 0.450 --- 0.318 --- 5 ----- 27.94 ----- 74.50 ----- 334.30
Int #1 --- 0.500 --- 0.353 --- 5 ----- 27.91 ----- 77.10 ----- 346.20
Exh #1 --- 0.050 --- 0.041 --- 2 ----- 27.95 ----- 60.60 ----- 48.10
Exh #1 --- 0.100 --- 0.082 --- 3 ----- 27.97 ----- 61.20 ----- 98.20
Exh #1 --- 0.150 --- 0.123 --- 3 ----- 27.93 ----- 80.50 ----- 129.20
Exh #1 --- 0.200 --- 0.164 --- 4 ----- 27.93 ----- 56.40 ----- 179.00
Exh #1 --- 0.250 --- 0.205 --- 4 ----- 27.91 ----- 65.70 ----- 208.60
Exh #1 --- 0.300 --- 0.246 --- 4 ----- 27.91 ----- 72.30 ----- 229.60
Exh #1 --- 0.350 --- 0.287 --- 4 ----- 27.92 ----- 76.00 ----- 241.30
Exh #1 --- 0.400 --- 0.328 --- 4 ----- 27.94 ----- 78.20 ----- 248.20
Exh #1 --- 0.450 --- 0.369 --- 4 ----- 27.93 ----- 79.80 ----- 253.30
Exh #1 --- 0.500 --- 0.410 --- 4 ----- 27.93 ----- 81.20 ----- 257.70
Edit: cost is $100 per test.
Before: 05/29/06
Port# --- Lift --- L/D --- Range - Test-Pres - Flow-Pres - Corr-CFM
Int #1 --- 0.050 --- 0.035 --- 2 ----- 27.85 ----- 74.10 ----- 53.10
Int #1 --- 0.100 --- 0.071 --- 3 ----- 27.95 ----- 70.50 ----- 104.80
Int #1 --- 0.150 --- 0.106 --- 4 ----- 27.95 ----- 49.80 ----- 147.10
Int #1 --- 0.200 --- 0.141 --- 4 ----- 27.96 ----- 60.80 ----- 179.50
Int #1 --- 0.250 --- 0.176 --- 4 ----- 27.94 ----- 74.00 ----- 218.60
Int #1 --- 0.300 --- 0.212 --- 4 ----- 27.94 ----- 83.40 ----- 246.40
Int #1 --- 0.350 --- 0.247 --- 4 ----- 26.95 ----- 90.60 ----- 272.50
Int #1 --- 0.400 --- 0.282 --- 4 ----- 24.81 ----- 94.60 ----- 296.60
Int #1 --- 0.450 --- 0.318 --- 5 ----- 27.76 ----- 69.50 ----- 312.90
Int #1 --- 0.500 --- 0.353 --- 5 ----- 27.18 ----- 70.60 ----- 321.20
Exh #1 --- 0.050 --- 0.041 --- 2 ----- 27.91 ----- 54.20 ----- 43.00
Exh #1 --- 0.100 --- 0.082 --- 3 ----- 27.96 ----- 51.80 ----- 83.10
Exh #1 --- 0.150 --- 0.123 --- 3 ----- 27.95 ----- 73.80 ----- 118.40
Exh #1 --- 0.200 --- 0.164 --- 3 ----- 27.96 ----- 91.90 ----- 147.40
Exh #1 --- 0.250 --- 0.205 --- 4 ----- 27.89 ----- 55.70 ----- 176.90
Exh #1 --- 0.300 --- 0.246 --- 4 ----- 27.95 ----- 62.20 ----- 197.40
Exh #1 --- 0.350 --- 0.287 --- 4 ----- 27.95 ----- 66.00 ----- 209.40
Exh #1 --- 0.400 --- 0.328 --- 4 ----- 27.95 ----- 68.50 ----- 217.30
Exh #1 --- 0.450 --- 0.369 --- 4 ----- 27.95 ----- 70.50 ----- 223.70
Exh #1 --- 0.500 --- 0.410 --- 4 ----- 27.95 ----- 72.20 ----- 229.10
After: 06/04/06
Port# --- Lift --- L/D --- Range - Test-Pres - Flow-Pres - Corr-CFM
Int #1 --- 0.050 --- 0.035 --- 2 ----- 27.91 ----- 71.90 ----- 51.50
Int #1 --- 0.100 --- 0.071 --- 3 ----- 27.94 ----- 69.80 ----- 103.80
Int #1 --- 0.150 --- 0.106 --- 3 ----- 27.95 ----- 97.20 ----- 144.50
Int #1 --- 0.200 --- 0.141 --- 4 ----- 27.90 ----- 62.70 ----- 185.40
Int #1 --- 0.250 --- 0.176 --- 4 ----- 27.94 ----- 74.40 ----- 219.80
Int #1 --- 0.300 --- 0.212 --- 4 ----- 27.94 ----- 87.10 ----- 257.30
Int #1 --- 0.350 --- 0.247 --- 4 ----- 27.93 ----- 97.30 ----- 287.50
Int #1 --- 0.400 --- 0.282 --- 5 ----- 27.94 ----- 70.40 ----- 315.90
Int #1 --- 0.450 --- 0.318 --- 5 ----- 27.94 ----- 74.50 ----- 334.30
Int #1 --- 0.500 --- 0.353 --- 5 ----- 27.91 ----- 77.10 ----- 346.20
Exh #1 --- 0.050 --- 0.041 --- 2 ----- 27.95 ----- 60.60 ----- 48.10
Exh #1 --- 0.100 --- 0.082 --- 3 ----- 27.97 ----- 61.20 ----- 98.20
Exh #1 --- 0.150 --- 0.123 --- 3 ----- 27.93 ----- 80.50 ----- 129.20
Exh #1 --- 0.200 --- 0.164 --- 4 ----- 27.93 ----- 56.40 ----- 179.00
Exh #1 --- 0.250 --- 0.205 --- 4 ----- 27.91 ----- 65.70 ----- 208.60
Exh #1 --- 0.300 --- 0.246 --- 4 ----- 27.91 ----- 72.30 ----- 229.60
Exh #1 --- 0.350 --- 0.287 --- 4 ----- 27.92 ----- 76.00 ----- 241.30
Exh #1 --- 0.400 --- 0.328 --- 4 ----- 27.94 ----- 78.20 ----- 248.20
Exh #1 --- 0.450 --- 0.369 --- 4 ----- 27.93 ----- 79.80 ----- 253.30
Exh #1 --- 0.500 --- 0.410 --- 4 ----- 27.93 ----- 81.20 ----- 257.70
The f20c cam has intake peak lift between 0.450 and 0.500. Those numbers show an increased flow of 11.15% and 7.78%. Very nice increase in the intake flow.
The exhaust flow numbers are considered more important since the exhaust is restricted on the f20c. The cam has peak lift between .400 and .450 ( closer to the 0.450) and those increases are 14.2% and 13.23%.
This head should improve your performance nicely.
Did they install oversized valves?
The exhaust flow numbers are considered more important since the exhaust is restricted on the f20c. The cam has peak lift between .400 and .450 ( closer to the 0.450) and those increases are 14.2% and 13.23%.
This head should improve your performance nicely.
Did they install oversized valves?
Originally Posted by jbotstein1,Jun 21 2006, 07:40 AM
I can't wait to finally get dynoed. I feel reassured in my decision to go with Portflow.
Finally someone explained thiose numbers...now a stupid question.
14% more flow on the exhaust side will result in a better spool up and more efficient turbo operation? If so, how much more power can you expect? I know this will be answered with the dyno, but god knows what else you are going to upgrade that will boost the output...
14% more flow on the exhaust side will result in a better spool up and more efficient turbo operation? If so, how much more power can you expect? I know this will be answered with the dyno, but god knows what else you are going to upgrade that will boost the output...







