S2000 Forced Induction S2000 Turbocharging and S2000 supercharging, for that extra kick.

Any flowbench data on a Portflow head?

Thread Tools
 
Old Jun 20, 2006 | 11:31 PM
  #51  
jakub2000's Avatar
Registered User
 
Joined: Mar 2004
Posts: 2,976
Likes: 1
From: Slovakian living in Dubai
Default

now if I could only read those numbers....what I could read is how many HP more on a decent turbo set up?
Reply
Old Jun 21, 2006 | 02:09 AM
  #52  
d-j's Avatar
d-j
Registered User
 
Joined: Jun 2002
Posts: 625
Likes: 0
From: STL -> Tampa
Default

Here are the numbers. If you want copies of the pdf or xls file, PM me.
Edit: cost is $100 per test.

Before: 05/29/06
Port# --- Lift --- L/D --- Range - Test-Pres - Flow-Pres - Corr-CFM
Int #1 --- 0.050 --- 0.035 --- 2 ----- 27.85 ----- 74.10 ----- 53.10
Int #1 --- 0.100 --- 0.071 --- 3 ----- 27.95 ----- 70.50 ----- 104.80
Int #1 --- 0.150 --- 0.106 --- 4 ----- 27.95 ----- 49.80 ----- 147.10
Int #1 --- 0.200 --- 0.141 --- 4 ----- 27.96 ----- 60.80 ----- 179.50
Int #1 --- 0.250 --- 0.176 --- 4 ----- 27.94 ----- 74.00 ----- 218.60
Int #1 --- 0.300 --- 0.212 --- 4 ----- 27.94 ----- 83.40 ----- 246.40
Int #1 --- 0.350 --- 0.247 --- 4 ----- 26.95 ----- 90.60 ----- 272.50
Int #1 --- 0.400 --- 0.282 --- 4 ----- 24.81 ----- 94.60 ----- 296.60
Int #1 --- 0.450 --- 0.318 --- 5 ----- 27.76 ----- 69.50 ----- 312.90
Int #1 --- 0.500 --- 0.353 --- 5 ----- 27.18 ----- 70.60 ----- 321.20

Exh #1 --- 0.050 --- 0.041 --- 2 ----- 27.91 ----- 54.20 ----- 43.00
Exh #1 --- 0.100 --- 0.082 --- 3 ----- 27.96 ----- 51.80 ----- 83.10
Exh #1 --- 0.150 --- 0.123 --- 3 ----- 27.95 ----- 73.80 ----- 118.40
Exh #1 --- 0.200 --- 0.164 --- 3 ----- 27.96 ----- 91.90 ----- 147.40
Exh #1 --- 0.250 --- 0.205 --- 4 ----- 27.89 ----- 55.70 ----- 176.90
Exh #1 --- 0.300 --- 0.246 --- 4 ----- 27.95 ----- 62.20 ----- 197.40
Exh #1 --- 0.350 --- 0.287 --- 4 ----- 27.95 ----- 66.00 ----- 209.40
Exh #1 --- 0.400 --- 0.328 --- 4 ----- 27.95 ----- 68.50 ----- 217.30
Exh #1 --- 0.450 --- 0.369 --- 4 ----- 27.95 ----- 70.50 ----- 223.70
Exh #1 --- 0.500 --- 0.410 --- 4 ----- 27.95 ----- 72.20 ----- 229.10





After: 06/04/06
Port# --- Lift --- L/D --- Range - Test-Pres - Flow-Pres - Corr-CFM
Int #1 --- 0.050 --- 0.035 --- 2 ----- 27.91 ----- 71.90 ----- 51.50
Int #1 --- 0.100 --- 0.071 --- 3 ----- 27.94 ----- 69.80 ----- 103.80
Int #1 --- 0.150 --- 0.106 --- 3 ----- 27.95 ----- 97.20 ----- 144.50
Int #1 --- 0.200 --- 0.141 --- 4 ----- 27.90 ----- 62.70 ----- 185.40
Int #1 --- 0.250 --- 0.176 --- 4 ----- 27.94 ----- 74.40 ----- 219.80
Int #1 --- 0.300 --- 0.212 --- 4 ----- 27.94 ----- 87.10 ----- 257.30
Int #1 --- 0.350 --- 0.247 --- 4 ----- 27.93 ----- 97.30 ----- 287.50
Int #1 --- 0.400 --- 0.282 --- 5 ----- 27.94 ----- 70.40 ----- 315.90
Int #1 --- 0.450 --- 0.318 --- 5 ----- 27.94 ----- 74.50 ----- 334.30
Int #1 --- 0.500 --- 0.353 --- 5 ----- 27.91 ----- 77.10 ----- 346.20

Exh #1 --- 0.050 --- 0.041 --- 2 ----- 27.95 ----- 60.60 ----- 48.10
Exh #1 --- 0.100 --- 0.082 --- 3 ----- 27.97 ----- 61.20 ----- 98.20
Exh #1 --- 0.150 --- 0.123 --- 3 ----- 27.93 ----- 80.50 ----- 129.20
Exh #1 --- 0.200 --- 0.164 --- 4 ----- 27.93 ----- 56.40 ----- 179.00
Exh #1 --- 0.250 --- 0.205 --- 4 ----- 27.91 ----- 65.70 ----- 208.60
Exh #1 --- 0.300 --- 0.246 --- 4 ----- 27.91 ----- 72.30 ----- 229.60
Exh #1 --- 0.350 --- 0.287 --- 4 ----- 27.92 ----- 76.00 ----- 241.30
Exh #1 --- 0.400 --- 0.328 --- 4 ----- 27.94 ----- 78.20 ----- 248.20
Exh #1 --- 0.450 --- 0.369 --- 4 ----- 27.93 ----- 79.80 ----- 253.30
Exh #1 --- 0.500 --- 0.410 --- 4 ----- 27.93 ----- 81.20 ----- 257.70
Reply
Old Jun 21, 2006 | 04:06 AM
  #53  
jakub2000's Avatar
Registered User
 
Joined: Mar 2004
Posts: 2,976
Likes: 1
From: Slovakian living in Dubai
Default

You got me wrong..I can see them, just have no idea what they mean.got me now?
Reply
Old Jun 21, 2006 | 06:17 AM
  #54  
Sideways's Avatar
Gold Member (Premium)
25 Year Member
Photogenic
Photoriffic
 
Joined: Oct 2000
Posts: 9,033
Likes: 21
From: South of the pier, Huntington Beach, CA
Default

The f20c cam has intake peak lift between 0.450 and 0.500. Those numbers show an increased flow of 11.15% and 7.78%. Very nice increase in the intake flow.

The exhaust flow numbers are considered more important since the exhaust is restricted on the f20c. The cam has peak lift between .400 and .450 ( closer to the 0.450) and those increases are 14.2% and 13.23%.

This head should improve your performance nicely.

Did they install oversized valves?
Reply
Old Jun 21, 2006 | 06:26 AM
  #55  
fperra's Avatar
Registered User
 
Joined: May 2002
Posts: 3,178
Likes: 0
From: Washington State
Default

I believe the Stage 3 buildup uses stock size on the intake and oversize on the exhaust.
Reply
Old Jun 21, 2006 | 06:29 AM
  #56  
John_Z's Avatar
Registered User
Gold Member (Premium)
 
Joined: Oct 2002
Posts: 4,479
Likes: 1
From: Vortech Central
Default

^ Correct, PortFlow uses 1mm oversize on the exhaust side.
Reply
Old Jun 21, 2006 | 06:38 AM
  #57  
GoFaassttt's Avatar
Thread Starter
Registered User
Gold Member (Premium)
 
Joined: Jan 2003
Posts: 470
Likes: 0
From: Utah
Default

I had my Portflow head flowed also. Numbers were similar to d-j's but slightly lower by 1 to 2 cfms.
Reply
Old Jun 21, 2006 | 06:40 AM
  #58  
jbotstein1's Avatar
20 Year Member
 
Joined: Mar 2003
Posts: 1,343
Likes: 0
Default

I can't wait to finally get dynoed. I feel reassured in my decision to go with Portflow.
Reply
Old Jun 21, 2006 | 06:55 AM
  #59  
Sideways's Avatar
Gold Member (Premium)
25 Year Member
Photogenic
Photoriffic
 
Joined: Oct 2000
Posts: 9,033
Likes: 21
From: South of the pier, Huntington Beach, CA
Default

Originally Posted by jbotstein1,Jun 21 2006, 07:40 AM
I can't wait to finally get dynoed. I feel reassured in my decision to go with Portflow.
Fourteen percent increase should show up on the dyno nicely. Make sure to share your results with us.
Reply
Old Jun 22, 2006 | 12:35 AM
  #60  
jakub2000's Avatar
Registered User
 
Joined: Mar 2004
Posts: 2,976
Likes: 1
From: Slovakian living in Dubai
Default

Finally someone explained thiose numbers...now a stupid question.

14% more flow on the exhaust side will result in a better spool up and more efficient turbo operation? If so, how much more power can you expect? I know this will be answered with the dyno, but god knows what else you are going to upgrade that will boost the output...
Reply



All times are GMT -8. The time now is 10:32 AM.