S2000 Talk Discussions related to the S2000, its ownership and enthusiasm for it.

Is VTEC really that pronounced or are we just hearing things?

Thread Tools
 
Old Feb 22, 2002 | 04:13 AM
  #21  
E30M3's Avatar
Registered User
20 Year Member
 
Joined: Oct 2000
Posts: 741
Likes: 0
Default

Ellistan, I have an AP-22 too. Here's a street start 1st gear run in my old E30 M3. The second g is longitudinal and the third g applies some smoothing. Other than wheelspin in that gear the results repeat. Not nearly 30% variation in the 2nd g column either. I can do runs from say 60-90 MPH and the runs often repeat to a few feet or so over many hundreds of feet, if not within a small percentage. And generally within a few hundredths of a second. Engines vary too..they don't always put out the same HP every time. Luis - check out Race Technologies new DL90...it's like an AP-22 with GPS added along with multichannel datalogging. Note that the M3 pulls much harder in 1st gear --I think the gear is too low and is a stump puller. The euro C/R boxes are better.

Stan
s g g g mph ft hp
0.01 -0.03 0.20 0.02 0.0 0 0
0.02 -0.03 0.22 0.04 0.0 0 0
0.03 -0.03 0.22 0.07 0.1 0 0
0.04 -0.03 0.23 0.08 0.1 0 0
0.05 -0.02 0.22 0.10 0.2 0 0
0.06 -0.01 0.22 0.12 0.2 0 0
0.07 -0.02 0.24 0.13 0.3 0 0
0.08 -0.02 0.25 0.15 0.4 0 0
0.09 -0.03 0.25 0.16 0.4 0 0
0.10 -0.03 0.26 0.17 0.5 0 0
0.11 -0.03 0.26 0.18 0.5 0 0
0.12 -0.03 0.27 0.19 0.6 0 0
0.13 -0.03 0.26 0.20 0.6 0 0
0.14 -0.02 0.26 0.21 0.7 0 1
0.15 -0.02 0.27 0.22 0.8 0 1
0.16 -0.02 0.26 0.22 0.8 0 1
0.17 -0.02 0.26 0.23 0.9 0 1
0.18 -0.03 0.25 0.23 0.9 0 1
0.19 -0.02 0.26 0.23 1.0 0 1
0.20 -0.02 0.27 0.24 1.1 0 2
0.21 -0.03 0.27 0.24 1.1 0 2
0.22 -0.02 0.27 0.25 1.2 0 2
0.23 -0.02 0.26 0.25 1.2 0 2
0.24 -0.02 0.27 0.25 1.3 0 2
0.25 -0.02 0.27 0.25 1.4 0 2
0.26 -0.03 0.25 0.25 1.4 0 2
0.27 -0.02 0.25 0.25 1.5 0 2
0.28 -0.03 0.25 0.25 1.5 0 3
0.29 -0.03 0.27 0.25 1.6 0 3
0.30 -0.03 0.26 0.25 1.6 0 3
0.31 -0.03 0.25 0.25 1.7 0 3
0.32 -0.02 0.26 0.26 1.8 0 3
0.33 -0.02 0.26 0.26 1.8 0 3
0.34 -0.02 0.27 0.26 1.9 0 3
0.35 -0.03 0.25 0.26 1.9 0 4
0.36 -0.03 0.25 0.26 2.0 0 4
0.37 -0.02 0.26 0.26 2.0 0 4
0.38 -0.03 0.26 0.26 2.1 0 4
0.39 -0.03 0.25 0.26 2.2 0 4
0.40 -0.03 0.25 0.25 2.2 0 4
0.41 -0.03 0.26 0.25 2.3 0 4
0.42 -0.03 0.27 0.26 2.3 0 4
0.43 -0.03 0.26 0.26 2.4 0 4
0.44 -0.03 0.25 0.26 2.4 0 4
0.45 -0.03 0.26 0.26 2.5 0 4
0.46 -0.03 0.26 0.26 2.6 0 4
0.47 -0.02 0.27 0.26 2.6 0 5
0.48 -0.03 0.26 0.26 2.7 0 5
0.49 -0.02 0.26 0.26 2.7 0 5
0.50 -0.03 0.28 0.26 2.8 0 5
0.51 -0.03 0.29 0.26 2.9 1 6
0.52 -0.02 0.30 0.27 2.9 1 6
0.53 -0.03 0.30 0.27 3.0 1 6
0.54 -0.03 0.28 0.27 3.1 1 6
0.55 -0.02 0.29 0.28 3.1 1 6
0.56 -0.03 0.29 0.28 3.2 1 6
0.57 -0.02 0.30 0.28 3.3 1 7
0.58 -0.03 0.30 0.28 3.3 1 7
0.59 -0.03 0.28 0.28 3.4 1 7
0.60 -0.03 0.29 0.28 3.5 1 7
0.61 -0.03 0.30 0.28 3.5 1 7
0.62 -0.03 0.31 0.28 3.6 1 7
0.63 -0.03 0.31 0.29 3.7 1 8
0.64 -0.03 0.30 0.29 3.7 1 8
0.65 -0.02 0.30 0.29 3.8 1 8
0.66 -0.03 0.30 0.29 3.9 1 8
0.67 -0.02 0.31 0.29 3.9 1 9
0.68 -0.03 0.32 0.30 4.0 1 9
0.69 -0.03 0.31 0.30 4.1 1 9
0.70 -0.03 0.30 0.30 4.1 1 9
0.71 -0.03 0.29 0.30 4.2 2 9
0.72 -0.03 0.30 0.30 4.3 2 9
0.73 -0.03 0.30 0.30 4.3 2 10
0.74 -0.03 0.30 0.30 4.4 2 10
0.75 -0.03 0.30 0.30 4.5 2 10
0.76 -0.03 0.29 0.30 4.5 2 10
0.77 -0.03 0.29 0.30 4.6 2 10
0.78 -0.04 0.28 0.29 4.7 2 10
0.79 -0.03 0.29 0.29 4.7 2 10
0.80 -0.03 0.27 0.29 4.8 2 11
0.81 -0.03 0.26 0.29 4.8 2 11
0.82 -0.03 0.25 0.28 4.9 2 10
0.83 -0.03 0.25 0.28 5.0 2 10
0.84 -0.01 0.25 0.27 5.0 2 11
0.85 -0.03 0.24 0.27 5.1 2 10
0.86 -0.02 0.23 0.26 5.1 3 10
0.87 -0.02 0.22 0.26 5.2 3 10
0.88 -0.02 0.20 0.25 5.2 3 10
0.89 -0.01 0.21 0.25 5.3 3 10
0.90 -0.02 0.19 0.24 5.3 3 10
0.91 -0.01 0.19 0.23 5.3 3 10
0.92 -0.01 0.17 0.23 5.4 3 9
0.93 -0.01 0.18 0.22 5.4 3 9
0.94 -0.01 0.16 0.21 5.5 3 9
0.95 -0.02 0.17 0.21 5.5 3 9
0.96 -0.02 0.16 0.20 5.5 3 8
0.97 -0.02 0.17 0.19 5.6 3 8
0.98 -0.02 0.16 0.19 5.6 4 8
0.99 -0.01 0.17 0.19 5.6 4 8
1.00 -0.01 0.16 0.18 5.7 4 8
1.01 -0.01 0.17 0.18 5.7 4 8
1.02 -0.01 0.17 0.18 5.8 4 8
1.03 -0.01 0.18 0.18 5.8 4 8
1.04 -0.02 0.16 0.18 5.8 4 8
1.05 -0.01 0.18 0.18 5.9 4 8
1.06 -0.03 0.17 0.17 5.9 4 8
1.07 -0.02 0.19 0.18 6.0 4 8
1.08 -0.03 0.18 0.18 6.0 4 8
1.09 -0.01 0.20 0.18 6.0 4 8
1.10 -0.02 0.19 0.18 6.1 5 9
1.11 -0.01 0.21 0.19 6.1 5 9
1.12 -0.02 0.20 0.19 6.2 5 9
1.13 -0.01 0.21 0.19 6.2 5 9
1.14 -0.03 0.21 0.19 6.3 5 9
1.15 -0.03 0.21 0.19 6.3 5 10
1.16 -0.02 0.23 0.20 6.4 5 10
1.17 -0.03 0.21 0.20 6.4 5 10
1.18 -0.01 0.25 0.21 6.5 5 10
1.19 -0.03 0.22 0.21 6.5 5 10
1.20 -0.00 0.24 0.21 6.6 5 11
1.21 -0.02 0.25 0.21 6.6 6 11
1.22 -0.01 0.26 0.22 6.7 6 11
1.23 -0.03 0.30 0.23 6.7 6 12
1.24 -0.02 0.28 0.23 6.8 6 12
1.25 -0.03 0.32 0.25 6.9 6 13
1.26 -0.03 0.33 0.26 7.0 6 14
1.27 -0.03 0.37 0.27 7.0 6 15
1.28 -0.03 0.38 0.28 7.1 6 16
1.29 -0.05 0.41 0.30 7.2 6 17
1.30 -0.05 0.41 0.31 7.3 6 18
1.31 -0.05 0.43 0.33 7.4 7 19
1.32 -0.05 0.46 0.34 7.5 7 20
1.33 -0.05 0.47 0.36 7.6 7 21
1.34 -0.04 0.48 0.37 7.7 7 22
1.35 -0.05 0.50 0.39 7.8 7 23
1.36 -0.04 0.50 0.40 7.9 7 25
1.37 -0.03 0.49 0.41 8.0 7 25
1.38 -0.03 0.50 0.42 8.1 7 27
1.39 -0.04 0.51 0.43 8.3 7 27
1.40 -0.03 0.49 0.44 8.4 8 29
1.41 -0.03 0.51 0.45 8.5 8 29
1.42 -0.04 0.51 0.46 8.6 8 30
1.43 -0.03 0.45 0.46 8.7 8 30
1.44 -0.03 0.45 0.46 8.8 8 31
1.45 -0.03 0.51 0.46 8.9 8 32
1.46 -0.03 0.50 0.46 9.0 8 33
1.47 -0.03 0.42 0.46 9.1 9 32
1.48 -0.03 0.46 0.46 9.2 9 33
1.49 -0.02 0.50 0.46 9.3 9 33
1.50 -0.02 0.49 0.47 9.4 9 34
1.51 -0.02 0.44 0.46 9.5 9 34
1.52 -0.02 0.47 0.46 9.6 9 35
1.53 -0.02 0.48 0.46 9.7 9 35
1.54 -0.02 0.49 0.47 9.8 9 36
1.55 -0.02 0.50 0.47 10.0 10 36
1.56 -0.03 0.50 0.48 10.1 10 38
1.57 -0.03 0.49 0.48 10.2 10 38
1.58 -0.02 0.47 0.48 10.3 10 38
1.59 -0.03 0.48 0.48 10.4 10 38
1.60 -0.04 0.52 0.48 10.5 10 39
1.61 -0.05 0.54 0.49 10.6 11 40
1.62 -0.05 0.52 0.49 10.7 11 41
1.63 -0.05 0.51 0.50 10.8 11 42
1.64 -0.04 0.53 0.50 11.0 11 43
1.65 -0.04 0.55 0.50 11.1 11 43
1.66 -0.03 0.53 0.51 11.2 11 44
1.67 -0.03 0.50 0.51 11.3 11 44
1.68 -0.04 0.51 0.51 11.4 12 45
1.69 -0.04 0.53 0.51 11.5 12 46
1.70 -0.05 0.53 0.51 11.7 12 46
1.71 -0.05 0.50 0.51 11.8 12 46
1.72 -0.05 0.50 0.51 11.9 12 47
1.73 -0.04 0.51 0.51 12.0 13 48
1.74 -0.05 0.52 0.51 12.1 13 48
1.75 -0.05 0.49 0.51 12.2 13 49
1.76 -0.06 0.50 0.51 12.3 13 49
1.77 -0.06 0.50 0.50 12.4 13 49
1.78 -0.05 0.51 0.50 12.5 13 49
1.79 -0.05 0.50 0.50 12.7 14 50
1.80 -0.04 0.50 0.50 12.8 14 50
1.81 -0.03 0.51 0.50 12.9 14 51
1.82 -0.03 0.51 0.50 13.0 14 51
1.83 -0.03 0.53 0.51 13.1 14 52
1.84 -0.03 0.53 0.51 13.2 15 53
1.85 -0.02 0.55 0.51 13.3 15 54
1.86 -0.02 0.55 0.52 13.5 15 54
1.87 -0.04 0.57 0.52 13.6 15 56
1.88 -0.04 0.57 0.53 13.7 15 57
1.89 -0.04 0.59 0.53 13.8 16 58
1.90 -0.05 0.59 0.54 14.0 16 60
1.91 -0.05 0.59 0.55 14.1 16 60
1.92 -0.04 0.59 0.55 14.2 16 62
1.93 -0.04 0.61 0.56 14.4 16 63
1.94 -0.04 0.62 0.57 14.5 17 65
1.95 -0.05 0.60 0.57 14.6 17 66
1.96 -0.03 0.60 0.57 14.8 17 66
1.97 -0.03 0.64 0.58 14.9 17 68
1.98 -0.04 0.65 0.59 15.1 17 70
1.99 -0.04 0.62 0.59 15.2 18 70
2.00 -0.03 0.62 0.60 15.3 18 72
2.01 -0.05 0.62 0.60 15.5 18 72
2.02 -0.05 0.64 0.60 15.6 18 74
2.03 -0.04 0.64 0.61 15.7 19 75
2.04 -0.05 0.63 0.61 15.9 19 76
2.05 -0.04 0.64 0.62 16.0 19 77
2.06 -0.01 0.64 0.62 16.2 19 78
2.07 -0.02 0.63 0.62 16.3 20 79
2.08 -0.03 0.65 0.62 16.5 20 80
2.09 -0.03 0.65 0.62 16.6 20 81
2.10 -0.03 0.64 0.63 16.7 20 82
2.11 -0.04 0.64 0.63 16.9 21 83
2.12 -0.04 0.66 0.63 17.0 21 85
2.13 -0.03 0.63 0.63 17.2 21 85
2.14 -0.04 0.64 0.63 17.3 21 86
2.15 -0.03 0.62 0.63 17.4 22 86
2.16 -0.03 0.64 0.63 17.6 22 87
2.17 -0.01 0.67 0.64 17.7 22 89
2.18 -0.02 0.62 0.64 17.9 22 89
2.19 -0.04 0.61 0.63 18.0 23 89
2.20 -0.05 0.62 0.63 18.1 23 90
2.21 -0.05 0.66 0.63 18.3 23 90
2.22 -0.04 0.63 0.63 18.4 23 91
2.23 -0.06 0.62 0.63 18.6 24 92
2.24 -0.06 0.64 0.63 18.7 24 92
2.25 -0.07 0.66 0.64 18.8 24 94
2.26 -0.05 0.63 0.63 19.0 24 93
2.27 -0.04 0.63 0.63 19.1 25 95
2.28 -0.04 0.64 0.64 19.3 25 96
2.29 -0.04 0.62 0.63 19.4 25 96
2.30 -0.03 0.63 0.63 19.5 26 97
2.31 -0.04 0.66 0.64 19.7 26 98
2.32 -0.06 0.62 0.63 19.8 26 98
2.33 -0.05 0.62 0.63 20.0 26 99
2.34 -0.05 0.61 0.63 20.1 27 99
2.35 -0.05 0.61 0.62 20.2 27 99
2.36 -0.02 0.57 0.62 20.4 27 99
2.37 -0.02 0.61 0.62 20.5 28 99
2.38 -0.03 0.65 0.62 20.6 28 100
2.39 -0.04 0.59 0.62 20.8 28 101
2.40 -0.04 0.54 0.60 20.9 29 99
2.41 -0.06 0.62 0.61 21.0 29 101
2.42 -0.05 0.64 0.61 21.2 29 101
2.43 -0.02 0.58 0.61 21.3 30 102
2.44 -0.03 0.57 0.60 21.4 30 102
2.45 -0.05 0.62 0.60 21.5 30 102
2.46 -0.02 0.63 0.61 21.7 30 104
2.47 -0.02 0.63 0.61 21.8 31 104
2.48 -0.05 0.62 0.61 22.0 31 106
2.49 -0.01 0.56 0.60 22.1 31 105
2.50 0.00 0.58 0.60 22.2 32 105
2.51 -0.00 0.64 0.60 22.4 32 106
2.52 -0.03 0.60 0.60 22.5 32 106
2.53 -0.01 0.55 0.60 22.6 33 106
2.54 -0.02 0.62 0.60 22.7 33 108
2.55 -0.06 0.62 0.60 22.9 33 108
2.56 -0.03 0.57 0.60 23.0 34 108
2.57 -0.00 0.60 0.60 23.1 34 108
2.58 -0.05 0.61 0.60 23.3 34 109
2.59 -0.05 0.60 0.60 23.4 35 110
2.60 -0.03 0.64 0.60 23.5 35 112
2.61 0.00 0.65 0.61 23.7 35 114
2.62 -0.03 0.59 0.60 23.8 36 114
2.63 -0.00 0.57 0.60 23.9 36 113
2.64 0.05 0.64 0.60 24.1 37 115
2.65 0.01 0.64 0.61 24.2 37 116
2.66 -0.04 0.58 0.60 24.4 37 116
2.67 -0.00 0.57 0.60 24.5 38 116
2.68 0.00 0.64 0.60 24.6 38 117
2.69 -0.06 0.62 0.61 24.8 38 119
2.70 -0.05 0.55 0.60 24.9 39 117
2.71 0.00 0.58 0.60 25.0 39 118
2.72 -0.02 0.61 0.60 25.1 39 119
2.73 -0.04 0.60 0.60 25.3 40 119
2.74 -0.00 0.60 0.60 25.4 40 121
2.75 -0.01 0.66 0.61 25.6 41 123
2.76 -0.05 0.59 0.60 25.7 41 122
2.77 -0.01 0.57 0.60 25.8 41 123
2.78 0.02 0.65 0.60 26.0 42 123
2.79 -0.02 0.67 0.61 26.1 42 126
2.80 -0.03 0.60 0.61 26.2 42 126
2.81 -0.00 0.59 0.61 26.4 43 126
2.82 -0.01 0.63 0.61 26.5 43 127
2.83 -0.03 0.59 0.61 26.6 44 127
2.84 -0.01 0.62 0.61 26.8 44 129
2.85 0.01 0.67 0.62 26.9 44 131
2.86 -0.02 0.60 0.62 27.0 45 131
2.87 -0.03 0.56 0.61 27.2 45 131
2.88 -0.03 0.64 0.61 27.3 46 133
2.89 -0.00 0.65 0.62 27.5 46 133
2.90 -0.03 0.53 0.60 27.6 46 132
2.91 -0.01 0.60 0.60 27.7 47 132
2.92 0.02 0.69 0.61 27.9 47 135
2.93 0.00 0.62 0.61 28.0 48 136
2.94 -0.04 0.64 0.62 28.1 48 137
2.95 -0.01 0.60 0.62 28.3 48 138
2.96 0.00 0.59 0.61 28.4 49 137
2.97 -0.01 0.63 0.61 28.5 49 138
2.98 -0.04 0.66 0.62 28.7 50 141
2.99 0.01 0.60 0.62 28.8 50 140
3.00 -0.00 0.59 0.61 28.9 51 140
3.01 -0.06 0.66 0.62 29.1 51 142
3.02 -0.03 0.66 0.62 29.2 51 144
3.03 0.00 0.59 0.62 29.4 52 144
3.04 -0.04 0.61 0.62 29.5 52 144
3.05 -0.04 0.64 0.62 29.6 53 145
3.06 -0.00 0.68 0.63 29.8 53 148
3.07 0.00 0.61 0.62 29.9 54 147
3.08 -0.00 0.62 0.62 30.1 54 148
3.09 -0.01 0.63 0.62 30.2 54 149
3.10 -0.00 0.67 0.63 30.3 55 151
3.11 -0.01 0.61 0.63 30.5 55 151
3.12 -0.03 0.61 0.62 30.6 56 152
3.13 -0.03 0.63 0.62 30.8 56 152
3.14 -0.03 0.64 0.63 30.9 57 154
3.15 -0.03 0.61 0.62 31.0 57 154
3.16 -0.02 0.57 0.62 31.2 58 152
3.17 -0.03 0.57 0.61 31.3 58 152
3.18 -0.02 0.59 0.61 31.4 59 151
3.19 -0.02 0.59 0.60 31.5 59 151
3.20 -0.01 0.53 0.60 31.7 59 149
3.21 -0.01 0.51 0.59 31.8 60 148
3.22 -0.03 0.52 0.58 31.9 60 146
3.23 -0.00 0.52 0.57 32.0 61 145
3.24 -0.00 0.48 0.56 32.1 61 142
3.25 -0.00 0.46 0.55 32.2 62 140
3.26 -0.03 0.44 0.53 32.3 62 136
3.27 -0.01 0.44 0.52 32.4 63 134
3.28 -0.01 0.44 0.51 32.5 63 132
3.29 -0.01 0.42 0.50 32.6 64 130
3.30 -0.03 0.45 0.49 32.7 64 128
3.31 -0.03 0.41 0.48 32.8 65 127
3.32 -0.03 0.36 0.47 32.9 65 123
3.33 -0.05 0.39 0.46 33.0 66 120
3.34 -0.01 0.39 0.45 33.0 66 119
3.35 -0.01 0.42 0.44 33.1 67 118
3.36 -0.03 0.39 0.44 33.2 67 117
3.37 -0.02 0.33 0.42 33.3 68 114
3.38 -0.03 0.31 0.41 33.4 68 110
3.39 -0.02 0.28 0.39 33.4 69 106
3.40 -0.01 0.26 0.37 33.5 69 102
Reply
Old Feb 22, 2002 | 05:39 AM
  #22  
!Hognott's Avatar
Registered User
 
Joined: Nov 2001
Posts: 41
Likes: 0
From: Lakeland
Default

Let me give everyone in this thread a point to ponder on....

The typical chassis dyno used in most all comparisons of an every day road-driven vehicle is not truly a dyno at all; it is what is known as an accelerometer. The difference being the resistant load is fixed due to rotational inertia and even moreso in the mass distribution design of the drum creating the specific radius of gyration.

Now what this means in lay terms is a true dyno exerts a passive force on the unit being measured, usually at the flywheel, however on extremely expensive machines, it can be done at the wheels. You will not see these types of dyno machines at your local speed shops... The revenues will simply not justify them owning one. ($100,000.00+)...

Now, back to the units you will most typically run accross... the accelerometer. First off, the only thing this psuedo-dyno has the ability to measure is acceleration. Torque and Horsepower is then calculated, after the input of some 25 different variables such as vapor pressure, wet-bulb temperature, barametric pressure, etc. This leaves a great margin of error, and also explans why the same car measured on two different accelerometers will NEVER read the same.

Any graphical output from an accelerometer has two inherint problem areas, first, it will not read, nor compile instantanious changes. It can't, due to the rotational inertia. An object can only accelerate by changing direction, or over-comming inertia. It takes time to overcome inertia. This is why you will not see a sudden jump when the cam changes over, but at time T=0.5 seconds, or T=1 second, you will see it. The second problem is the load an acceleraometer induces on the car is not passive, it is fixed, again by its' inertia, and its' radius of gyration. The efficiency of the acclerometer varies to the speed of the drum. Again variables in the calculations attempt to compensate for this, however are not accurate when time is reduced to small increments such as in the integration.

The losses you read in Horsepower are usually drivetrain losses alright, but it is the interface between the tires and the drum where 90% of the loss occurs. Stand around the machine and your nose will verify this. Tires stink...

The point to ponder is this..... Who really cares about all of this. My S will snap your neck off when it hits 6200 RPM...
Reply
Old Feb 22, 2002 | 11:13 AM
  #23  
Luis's Avatar
Thread Starter
25 Year Member
 
Joined: Oct 2000
Posts: 1,921
Likes: 0
From: Lisbon
Default

[QUOTE]Originally posted by E30M3
[B] Luis - check out Race Technologies new DL90...it's like an AP-22 with GPS added along with multichannel datalogging.
Reply
Old Feb 22, 2002 | 12:29 PM
  #24  
E30M3's Avatar
Registered User
20 Year Member
 
Joined: Oct 2000
Posts: 741
Likes: 0
Default

>>>Is that redline or close? That's 25% shorter than the S2000!<<<

Pretty close to redline...dunno where I shifted exactly. I think it runs out of revs (7800) at around 33-34 MPH and 2nd then runs out at 62 MPH. That's not exactly close ratio!!! That's another reason I tuned the car for a wide power band.

Stan
Reply
Old Feb 22, 2002 | 03:16 PM
  #25  
Luis's Avatar
Thread Starter
25 Year Member
 
Joined: Oct 2000
Posts: 1,921
Likes: 0
From: Lisbon
Default

I just thought about the DL-90 a little bit more. It probably breaks new ground. How much would a full telemetry system cost previously?

I can imagine a lot of sensors that could be used to know important stuff.
For instance, we discussed tyre temperature recently. With a few infrared thermo probes, you could see exactly what the tyres were doing, temperature wise, in all sections of a track. And all for less than $1000USD.

I may need to start saving...
Reply
Old Feb 28, 2002 | 08:13 AM
  #26  
Tox's Avatar
Tox
Registered User
20 Year Member
 
Joined: Oct 2000
Posts: 616
Likes: 0
From: The wilds of
Default

Originally posted by Luis
...I offer a g plot as sustaining evidence. Gs are what you really feel, not horsepower nor engine torque. The data for this plot was obtained with an accelerometer held squarely in the direction of travel...

...This test was done in 1st gear where variations in torque are much easierly detected. Any higher gear will produce even smoother results...
Luis --

This was a great post. And although it was done primarily to illustrate your point that VTEC doesn't create as much of a surge as we might think, it would also be a great comparitive tool to end the "no torque" debate.

As you say, g's are what you feel. To which I would add that torque numbers are important only insofar as they translate to g's.

Any chance of borrowing, say, a standard Boxster, TT, Z3, etc. and doing a comparitive run? I'd love to see the same plot for one of these "torquier" competitors.
Reply
Old Feb 28, 2002 | 03:04 PM
  #27  
Luis's Avatar
Thread Starter
25 Year Member
 
Joined: Oct 2000
Posts: 1,921
Likes: 0
From: Lisbon
Default

Tox, you can try to plot Stan's M3. His first is substantially shorter than ours. That's the case for most comparable cars, though, including the boxster. I think Honda did it this way to save the drive train, make 1st more functional and keep the engine over vtec point when shifting to 2nd. A good choice, I think.

We should have a few porsches at the European meeting and I expect to plot them...
Reply
Old Mar 5, 2002 | 05:26 AM
  #28  
E30M3's Avatar
Registered User
20 Year Member
 
Joined: Oct 2000
Posts: 741
Likes: 0
Default

>>I think Honda did it this way to save the drive train, make 1st more functional and keep the engine over vtec point when shifting to 2nd. A good choice..<<

My first gear is definitely too low now that the car is modded. At around 10-15 MPH you can just floor it and get wheelspin with three aboard. The car would be faster with a taller 1st gear. And I could then tune the car to be peakier due to the closer ratios. Less torque down low though. BTW running behind an S2000 from a street start risks a rear end accident. I have a 2nd gear plot somewhere too. It's very strong at first and fades a bit near the end of second but is generally over 0.4 gs much of the time with a high 0.4x g max.

Stan
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
s2000owner
Car and Bike Talk
4
May 21, 2005 01:16 PM
Rio S2K
S2000 Talk
10
Jan 31, 2005 06:44 AM
turbolane
S2000 Talk
5
Oct 23, 2001 09:42 PM
Big TT
S2000 Under The Hood
6
Aug 17, 2001 03:08 AM




All times are GMT -8. The time now is 04:01 PM.