The site is STILL slow!
MB, can you please do this:
go to your command prompt and type:
pathping www.s2ki.com and paste the FULL results here for me?
cheers,
robb
go to your command prompt and type:
pathping www.s2ki.com and paste the FULL results here for me?
cheers,
robb
Have you done something?? It's lightning quick now...! Rebooted the router earlier, as my tv froze... but i'm sure it was still slow after. May be wrong.
Just waiting for results... won't let me select and copy though.
Just waiting for results... won't let me select and copy though.
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\Rich>tracert www.s2ki.com
Tracing route to www.s2ki.com [98.158.195.246]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 10 ms 10 ms cpe-76-181-96-1.insight.res.rr.com [76.181.96.1]
3 12 ms 11 ms 10 ms gig1-11.instoh1-rtr01.insight.rr.com [65.24.192.
245]
4 10 ms 74 ms 9 ms tge7-1-0.cr02.clmcohib.midohio.rr.com [65.189.14
3.34]
5 19 ms 27 ms 18 ms ae1.tr00.clevohek.mwrtn.rr.com [65.189.140.130]
6 25 ms 25 ms 25 ms ae10-0.cr0.dca20.tbone.rr.com [107.14.19.14]
7 26 ms 30 ms 27 ms 107.14.19.135
8 25 ms 25 ms 39 ms xe-0-1-1.er2.iad10.us.above.net [64.125.12.61]
9 32 ms 26 ms 27 ms xe-5-1-0.cr2.dca2.us.above.net [64.125.29.77]
10 50 ms 54 ms 54 ms xe-0-2-0.cr2.iah1.us.above.net [64.125.28.50]
11 104 ms 94 ms 85 ms xe-0-3-0.cr2.lax112.us.above.net [64.125.30.50]
12 81 ms 85 ms 82 ms xe-0-1-0.mpr1.lax7.us.above.net [64.125.30.5]
13 86 ms 84 ms 90 ms 64.125.69.86.T00757-03.above.net [64.125.69.86]
14 * * * Request timed out.
15
Copyright (c) 2009 Microsoft Corporation. All rights reserved.
C:\Users\Rich>tracert www.s2ki.com
Tracing route to www.s2ki.com [98.158.195.246]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 10 ms 10 ms cpe-76-181-96-1.insight.res.rr.com [76.181.96.1]
3 12 ms 11 ms 10 ms gig1-11.instoh1-rtr01.insight.rr.com [65.24.192.
245]
4 10 ms 74 ms 9 ms tge7-1-0.cr02.clmcohib.midohio.rr.com [65.189.14
3.34]
5 19 ms 27 ms 18 ms ae1.tr00.clevohek.mwrtn.rr.com [65.189.140.130]
6 25 ms 25 ms 25 ms ae10-0.cr0.dca20.tbone.rr.com [107.14.19.14]
7 26 ms 30 ms 27 ms 107.14.19.135
8 25 ms 25 ms 39 ms xe-0-1-1.er2.iad10.us.above.net [64.125.12.61]
9 32 ms 26 ms 27 ms xe-5-1-0.cr2.dca2.us.above.net [64.125.29.77]
10 50 ms 54 ms 54 ms xe-0-2-0.cr2.iah1.us.above.net [64.125.28.50]
11 104 ms 94 ms 85 ms xe-0-3-0.cr2.lax112.us.above.net [64.125.30.50]
12 81 ms 85 ms 82 ms xe-0-1-0.mpr1.lax7.us.above.net [64.125.30.5]
13 86 ms 84 ms 90 ms 64.125.69.86.T00757-03.above.net [64.125.69.86]
14 * * * Request timed out.
15





