PPD III
AP1Sean 30-May 04 29070 163 2.69%
WestSideBilly 20-May 01 46383 134 2.21%
ap1chick 19-January 05 5939 117 1.93%
Mocky57 18-September 02 33706 114 1.88%
GTFCTIM 17-November 04 21230 98 1.62%
mikes2k 20-June 01 58903 98 1.62%
S2020 23-March 02 66283 78 1.29%
AquilaEagle 22-December 02 44426 58 0.96%
jasonw 3-March 05 3620 55 0.91%
ruexp67 24-March 03 9004 54 0.89%
WestSideBilly 20-May 01 46383 134 2.21%
ap1chick 19-January 05 5939 117 1.93%
Mocky57 18-September 02 33706 114 1.88%
GTFCTIM 17-November 04 21230 98 1.62%
mikes2k 20-June 01 58903 98 1.62%
S2020 23-March 02 66283 78 1.29%
AquilaEagle 22-December 02 44426 58 0.96%
jasonw 3-March 05 3620 55 0.91%
ruexp67 24-March 03 9004 54 0.89%


